Computer Engineering
| ge req | class notes | course | sect | code | title | units | ctype | days | hours | building | faculty | start-end | fee |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V |
102 |
CMPE198 | 1 | 10060 | Tech and Civil | 3 | LEC | MW | 0900 1630 | IS 224 | M Kim | 01/02/08-01/18/08 | $630.00 |
| CMPE180 | 1 | 10099 | Individual Studies | 1 | SUP | TBA | TBA | TBA | S Meldal | 01/02/08-01/18/08 | $210.00 | ||
| CMPE180 | 2 | 10100 | Individual Studies | 2 | SUP | TBA | TBA | TBA | S Meldal | 01/02/08-01/18/08 | $420.00 | ||
| CMPE180 | 3 | 10101 | Individual Studies | 3 | SUP | TBA | TBA | TBA | S Meldal | 01/02/08-01/18/08 | $630.00 | ||
| SE180 | 1 | 10102 | Individual Studies | 1 | SUP | TBA | TBA | TBA | S Meldal | 01/02/08-01/18/08 | $210.00 | ||
| SE180 | 2 | 10103 | Individual Studies | 2 | SUP | TBA | TBA | TBA | S Meldal | 01/02/08-01/18/08 | $420.00 | ||
| SE180 | 3 | 10104 | Individual Studies | 3 | SUP | TBA | TBA | TBA | S Meldal | 01/02/08-01/18/08 | $630.00 | ||
| CMPE298 | 1 | 10105 | Special Problems | 1 | SUP | TBA | TBA | TBA | S Meldal | 01/02/08-01/18/08 | $210.00 | ||
| CMPE298 | 3 | 10106 | Special Problems | 1-3 | SUP | TBA | TBA | TBA | S Meldal | 01/02/08-01/18/08 | $630.00 | ||
| CMPE298 | 6 | 10107 | Special Problems | 6 | SUP | TBA | TBA | TBA | S Meldal | 01/02/08-01/18/08 | $1,260.00 | ||
| CMPE298I | 1 | 10108 | Comp/Software Engr Intrn | 1 | SUP | TBA | TBA | TBA | S Meldal | 01/02/08-01/18/08 | $210.00 | ||
| CMPE298I | 3 | 10109 | Comp/Software Engr Intrn | 3 | SUP | TBA | TBA | TBA | S Meldal | 01/02/08-01/18/08 | $630.00 | ||
| CMPE298I | 6 | 10110 | Comp/Software Engr Intrn | 6 | SUP | TBA | TBA | TBA | S Meldal | 01/02/08-01/18/08 | $1,260.00 |
TBA = To Be Announced