University Studies
| Course | Section | Code | Title | Units | Type | Days | Times | Location | Faculty | Dates | Fee |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UNVS 015B | 1 | 28257 | Statway B | 2 | LEC | MTWR | 10:30 AM - 10:55 AM | CL 225 | Stephanie Vergara | 01/23/13 - 05/13/13 | $560.00 |
| UNVS 015B | 3 | 28259 | Statway B | 2 | LEC | MTWR | 1:30 PM - 1:55 PM | CL 225 | Sandra Desousa | 01/23/13 - 05/13/13 | $560.00 |
| UNVS 015B | 4 | 30133 | Statway B | 2 | LEC | MTWR | 12:00 PM - 12:25 PM | CL 225 | Stephanie Vergara | 01/23/13 - 05/13/13 | $560.00 |
| UNVS 015C | 1 | 28260 | Statway C | 3 | LEC | MTWR | 11:00 AM - 11:45 AM | CL 225 | Stephanie Vergara | 01/23/13 - 05/13/13 | $840.00 |
| UNVS 015C | 2 | 28261 | Statway C | 3 | LEC | MTWR | 12:30 PM - 1:15 PM | CL 225 | Stephanie Vergara | 01/23/13 - 05/13/13 | $840.00 |
| UNVS 015C | 3 | 28262 | Statway C | 3 | LEC | MTWR | 2:00 PM - 2:45 PM | CL 225 | Sandra Desousa | 01/23/13 - 05/13/13 | $840.00 |
| UNVS 057 | 1 | 29428 | Community Involve | 3 | LEC | MW | 12:00 PM - 1:15 PM | DMH 227 | Christopher Cox | 01/23/13 - 05/13/13 | $840.00 |
| UNVS 120L | 1 | 26753 | Seminar for Tutors | 2 | SEM | F | 10:30 AM - 12:00 PM | CL 225 | TBA | 01/23/13 - 05/13/13 | $560.00 |
| UNVS 125M | 1 | 24239 | McNair Res Colloq | 3 | SEM | F | 10:30 AM - 12:30 PM | CL 318 | Jeannine Slater | 01/23/13 - 05/13/13 | $840.00 |
| UNVS 196 | 1 | 28407 | Ideas about War | 3 | SEM | R | 3:00 PM - 5:45 PM | CL 225 | Jonathan Roth | 01/23/13 - 05/13/13 | $840.00 |
| UNVS 199 | 1 | 22788 | Orientation Ldship | 3 | SEM | T TBA |
4:30 PM - 7:15 PM TBA |
CL 229 TBA |
Adrienne Hypolite Richard Dillon |
01/23/13 - 05/13/13 TBA |
$840.00 |
| UNVS 96GB | 1 | 29879 | Global: Life Sci | 3 | LEC | TBA | TBA | TBA | Mary Poffenroth | 01/23/13 - 05/13/13 | $840.00 |
| UNVS 96GC | 1 | 29880 | Global: Humanities | 3 | LEC | TBA | TBA | TBA | Revathi Krishnaswamy | 01/23/13 - 05/13/13 | $840.00 |
| UNVS 96GD | 1 | 29881 | Global: Social Sci | 3 | LEC | TBA | TBA | TBA | Darci Arnold | 01/23/13 - 05/13/13 | $840.00 |
| UNVS 96GE | 1 | 29882 | Global: Human Dev | 3 | LEC | TBA | TBA | TBA | Maureen Smith | 01/23/13 - 05/13/13 | $840.00 |
| UNVS 96GX | 1 | 29883 | Global: Core Support | 1 | LAB | T R |
12:00 PM - 1:15 PM 12:00 PM - 1:15 PM |
ENG 189 CL 302 |
William Reckmeyer Apryl Berney |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$375.00 |
| UNVS 96XB | 1 | 29887 | Global B: Support | 1 | LAB | F F |
1:30 PM - 2:45 PM 3:00 PM - 4:15 PM |
CL 238 CL 302 |
Mary Poffenroth Apryl Berney |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$375.00 |
| UNVS 96XC | 1 | 29885 | Global C: Support | 1 | LAB | F F |
10:30 AM - 11:45 AM 12:00 PM - 1:15 PM |
CL 238 CL 302 |
Revathi Krishnaswamy Apryl Berney |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$375.00 |
| UNVS 96XD | 1 | 29884 | Global D: Support | 1 | LAB | F F |
9:00 AM - 10:15 AM 10:30 AM - 11:45 AM |
CL 238 CL 302 |
Darci Arnold Apryl Berney |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$375.00 |
| UNVS 96XE | 1 | 29886 | Global E: Support | 1 | LAB | F F |
12:00 PM - 1:15 PM 1:30 PM - 2:45 PM |
CL 238 CL 302 |
Maureen Smith Apryl Berney |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$375.00 |
