Theatre Arts
| Course | Section | Code | Title | Units | Type | Days | Times | Location | Faculty | Dates | Fee |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TA 005 | 10 | 25125 | Acting | 3 | LEC | TR | 3:00 PM - 4:15 PM | HGH 226 | Beverly Swanson | 01/23/13 - 05/13/13 | $840.00 |
| TA 005 | 13 | 29848 | Acting | 3 | LEC | TR | 1:30 PM - 2:45 PM | HGH 226 | Michael Cymanski | 01/23/13 - 05/13/13 | $840.00 |
| TA 005 | 14 | 29849 | Acting | 3 | LEC | F | 12:00 PM - 2:45 PM | HGH 226 | Michael Cymanski | 01/23/13 - 05/13/13 | $840.00 |
| TA 005 | 2 | 25117 | Acting | 3 | LEC | MW | 10:30 AM - 11:45 AM | HGH 226 | Buddy Butler | 01/23/13 - 05/13/13 | $840.00 |
| TA 005 | 4 | 25119 | Acting | 3 | LEC | MW | 1:30 PM - 2:45 PM | HGH 226 | Buddy Butler | 01/23/13 - 05/13/13 | $840.00 |
| TA 005 | 5 | 25120 | Acting | 3 | LEC | MW | 3:00 PM - 4:15 PM | HGH 226 | Kathie Kratochvil | 01/23/13 - 05/13/13 | $840.00 |
| TA 005 | 6 | 25121 | Acting | 3 | LEC | TR | 9:00 AM - 10:15 AM | HGH 226 | Laura Long | 01/23/13 - 05/13/13 | $840.00 |
| TA 005 | 7 | 25122 | Acting | 3 | LEC | TR | 10:30 AM - 11:45 AM | HGH 226 | Sarah Kate Anderson | 01/23/13 - 05/13/13 | $840.00 |
| TA 005 | 8 | 25123 | Acting | 3 | LEC | TR | 12:00 PM - 1:15 PM | HGH 226 | Beverly Swanson | 01/23/13 - 05/13/13 | $840.00 |
| TA 010 | 2 | 29006 | Theatre Apprecia | 3 | LEC | MW | 12:00 PM - 1:15 PM | HGH 103 | Kathie Kratochvil | 01/23/13 - 05/13/13 | $840.00 |
| TA 010 | 4 | 29008 | Theatre Apprecia | 3 | LEC | MW | 1:30 PM - 2:45 PM | HGH 103 | Kathleen Normington | 01/23/13 - 05/13/13 | $840.00 |
| TA 010 | 5 | 29009 | Theatre Apprecia | 3 | LEC | TR | 10:30 AM - 11:45 AM | MH 523 | Karl Toepfer | 01/23/13 - 05/13/13 | $840.00 |
| TA 011 | 1 | 20800 | Script Analysis | 3 | LEC | TR | 10:30 AM - 11:45 AM | HGH 217 | Laura Long | 01/23/13 - 05/13/13 | $840.00 |
| TA 013 | 1 | 29010 | Great Comedies for Theat | 3 | LEC | TR | 12:00 PM - 1:15 PM | HGH 122 | Kathleen Normington | 01/23/13 - 05/13/13 | $840.00 |
| TA 017 | 1 | 26704 | Int Acting | 2 | LEC | MW | 9:00 AM - 10:15 AM | HGH 103 | Amy Glazer Connolly | 01/23/13 - 05/13/13 | $560.00 |
| TA 017 | 2 | 26705 | Int Acting | 1 | LAB | MW | 10:30 AM - 11:45 AM | HGH 103 | Amy Glazer Connolly | 01/23/13 - 05/13/13 | $375.00 |
| TA 048 | 1 | 25644 | Voice and Movement | 3 | LEC | TR | 9:00 AM - 10:15 AM | HGH 103 | Kathleen Normington | 01/23/13 - 05/13/13 | $840.00 |
| TA 051B | 1 | 27400 | Costume Perf Arts | 1 | ACT | W | 1:30 PM - 2:45 PM | HGH 120 | Deborah Weber | 01/23/13 - 05/13/13 | $291.00 |
| TA 064 | 1 | 25177 | Make-up | 2 | LEC | TR | 1:30 PM - 2:45 PM | HGH 136C | Cassandra Carpenter | 01/23/13 - 05/13/13 | $560.00 |
| TA 064 | 2 | 25178 | Make-up | 1 | ACT | TBA | TBA | TBA | Cassandra Carpenter | 01/23/13 - 05/13/13 | $291.00 |
| TA 100W | 1 | 25646 | Wrt Wkshp Th Arts | 3 | LEC | MW | 1:30 PM - 2:45 PM | HGH 217 | Laura Long | 01/23/13 - 05/13/13 | $840.00 |
| TA 100W | 2 | 25127 | Wrt Wkshp Th Arts | 3 | LEC | T TBA |
1:30 PM - 2:45 PM TBA |
HGH 120 TBA |
Laura Long TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$840.00 |
| TA 100W | 3 | 25128 | Wrt Wkshp Th Arts | 3 | LEC | T | 3:00 PM - 5:45 PM | HGH 124 | Kathie Kratochvil | 01/23/13 - 05/13/13 | $840.00 |
| TA 100W | 4 | 25129 | Wrt Wkshp Th Arts | 3 | LEC | R TBA |
1:30 PM - 2:45 PM TBA |
HGH 120 TBA |
Kathryn Kahn TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$840.00 |
| TA 117 | 1 | 25183 | Pract Act or Direc | 1 | LEC | TBA | TBA | TBA | Kathleen Normington | 01/23/13 - 05/13/13 | $280.00 |
| TA 117 | 2 | 25184 | Pract Act or Direc | 2 | ACT | TBA | TBA | TBA | Kathleen Normington | 01/23/13 - 05/13/13 | $582.00 |
| TA 117 | 3 | 25185 | Pract Act or Direc | 1 | LEC | TBA | TBA | TBA | Amy Glazer Connolly | 01/23/13 - 05/13/13 | $280.00 |
| TA 117 | 4 | 25186 | Pract Act or Direc | 2 | ACT | TBA | TBA | TBA | Amy Glazer Connolly | 01/23/13 - 05/13/13 | $582.00 |
| TA 117 | 5 | 28977 | Pract Act or Direc | 1 | LEC | TBA | TBA | TBA | Buddy Butler | 01/23/13 - 05/13/13 | $280.00 |
| TA 117 | 6 | 25188 | Pract Act or Direc | 2 | ACT | TBA | TBA | TBA | Buddy Butler | 01/23/13 - 05/13/13 | $582.00 |
| TA 121 | 1 | 25525 | Topics Perf Hist | 3 | LEC | MW | 9:00 AM - 10:15 AM | HGH 114 | Buddy Butler | 01/23/13 - 05/13/13 | $840.00 |
| TA 127 | 2 | 27428 | Contemp Theatre | 3 | LEC | TR | 1:30 PM - 2:45 PM | HGH 217 | Karl Toepfer | 01/23/13 - 05/13/13 | $840.00 |
| TA 129 | 1 | 27403 | Adv Scriptwriting | 3 | LEC | T | 3:00 PM - 5:45 PM | HGH 217 | David Kahn | 01/23/13 - 05/13/13 | $840.00 |
| TA 131 | 1 | 25132 | Storytelling | 3 | LEC | TR | 10:30 AM - 11:45 AM | HGH 103 | Beverly Swanson | 01/23/13 - 05/13/13 | $840.00 |
| TA 131 | 2 | 25133 | Storytelling | 3 | LEC | TR | 1:30 PM - 2:45 PM | HGH 103 | Beverly Swanson | 01/23/13 - 05/13/13 | $840.00 |
| TA 145 | 1 | 29526 | Shakespeare + Performance | 3 | LEC | MW | 4:30 PM - 5:45 PM | SH 229 | Adrienne Eastwood | 01/23/13 - 05/13/13 | $840.00 |
| TA 145 | 2 | 30123 | Shakespeare + Performance | 3 | LEC | MW | 3:00 PM - 4:15 PM | SH 229 | Adrienne Eastwood | 01/23/13 - 05/13/13 | $840.00 |
| TA 151 | 1 | 27404 | Lighting | 2 | LEC | MW | 10:30 AM - 11:45 AM | HGH 120 | York Kennedy | 01/23/13 - 05/13/13 | $560.00 |
| TA 151 | 2 | 27429 | Lighting | 1 | ACT | TBA | TBA | TBA | York Kennedy | 01/23/13 - 05/13/13 | $291.00 |
| TA 153 | 1 | 27405 | Costume | 2 | LEC | TR | 10:30 AM - 11:45 AM | HGH 120 | Cassandra Carpenter | 01/23/13 - 05/13/13 | $560.00 |
| TA 153 | 2 | 27430 | Costume | 1 | ACT | TBA | TBA | TBA | Cassandra Carpenter | 01/23/13 - 05/13/13 | $291.00 |
| TA 161 | 1 | 25192 | Theatre Design Top | 2 | LEC | MW | 3:00 PM - 4:15 PM | HGH 120 | York Kennedy | 01/23/13 - 05/13/13 | $560.00 |
| TA 161 | 2 | 25193 | Theatre Design Top | 1 | ACT | TBA | TBA | TBA | York Kennedy | 01/23/13 - 05/13/13 | $291.00 |
| TA 170B | 1 | 23629 | Adv Act and Dir Cam | 2 | LEC | T | 10:00 AM - 11:45 AM | HGH 114 | Amy Glazer Connolly | 01/23/13 - 05/13/13 | $560.00 |
| TA 170B | 2 | 23650 | Adv Act and Dir Cam | 1 | ACT | T | 12:00 PM - 2:45 PM | HGH 115 | Amy Glazer Connolly | 01/23/13 - 05/13/13 | $291.00 |
| TA 173 | 1 | 29106 | Cont World Arts | 3 | LEC | MW | 12:00 PM - 1:15 PM | CL 218 | Shannon Rose Riley | 01/23/13 - 05/13/13 | $840.00 |
| TA 191 | 3 | 20901 | Act Proj Thea Prod | 1 | ACT | TBA | TBA | TBA | York Kennedy | 01/23/13 - 05/13/13 | $291.00 |
| TA 191 | 4 | 23651 | Act Proj Thea Prod | 1 | ACT | TBA | TBA | TBA | Cassandra Carpenter | 01/23/13 - 05/13/13 | $291.00 |
| TA 191 | 7 | 24142 | Act Proj Thea Prod | 1 | ACT | TBA | TBA | TBA | York Kennedy | 01/23/13 - 05/13/13 | $291.00 |
| TA 198 | 1 | 23630 | Internship | 3 | ACT | TBA | TBA | TBA | Amy Glazer Connolly | 01/23/13 - 05/13/13 | $873.00 |
| TA 201 | 1 | 29014 | Persp in Perf Arts | 3 | SEM | R | 3:00 PM - 5:45 PM | CL 125 | Karl Toepfer | 01/23/13 - 05/13/13 | $840.00 |
