Science
| Course | Section | Code | Title | Units | Type | Days | Times | Location | Faculty | Dates | Fee |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SCI 001 | 1 | 25792 | Acadmc Excel Wkshp | 1 | ACT | MW | 4:30 PM - 5:45 PM | DH 181 | Karen Singmaster | 01/23/13 - 05/13/13 | $291.00 |
| SCI 001 | 10 | 25798 | Acadmc Excel Wkshp | 1 | ACT | MW | 6:00 PM - 7:15 PM | DH 181 | Karen Singmaster | 01/23/13 - 05/13/13 | $291.00 |
| SCI 001 | 11 | 25799 | Acadmc Excel Wkshp | 1 | ACT | TR | 6:00 PM - 7:15 PM | DH 515 | Karen Singmaster | 01/23/13 - 05/13/13 | $291.00 |
| SCI 001 | 12 | 27340 | Acadmc Excel Wkshp | 1 | ACT | TR | 3:00 PM - 4:15 PM | DH 415 | Karen Singmaster | 01/23/13 - 05/13/13 | $291.00 |
| SCI 001 | 13 | 25800 | Acadmc Excel Wkshp | 1 | ACT | TR | 4:30 PM - 5:45 PM | DH 415 | Karen Singmaster | 01/23/13 - 05/13/13 | $291.00 |
| SCI 001 | 15 | 26794 | Acadmc Excel Wkshp | 1 | ACT | MW | 6:00 PM - 7:15 PM | DH 303 | Karen Singmaster | 01/23/13 - 05/13/13 | $291.00 |
| SCI 001 | 16 | 26795 | Acadmc Excel Wkshp | 1 | ACT | MW | 4:30 PM - 5:45 PM | MH 222 | Karen Singmaster | 01/23/13 - 05/13/13 | $291.00 |
| SCI 001 | 17 | 26796 | Acadmc Excel Wkshp | 1 | ACT | MW | 6:00 PM - 7:15 PM | DH 515 | Karen Singmaster | 01/23/13 - 05/13/13 | $291.00 |
| SCI 001 | 2 | 25793 | Acadmc Excel Wkshp | 1 | ACT | MW | 4:30 PM - 5:45 PM | DH 303 | Karen Singmaster | 01/23/13 - 05/13/13 | $291.00 |
| SCI 001 | 20 | 26799 | Acadmc Excel Wkshp | 1 | ACT | MW | 6:00 PM - 7:15 PM | MH 234 | Karen Singmaster | 01/23/13 - 05/13/13 | $291.00 |
| SCI 001 | 21 | 26800 | Acadmc Excel Wkshp | 1 | ACT | MW | 6:00 PM - 7:15 PM | DH 318 | Karen Singmaster | 01/23/13 - 05/13/13 | $291.00 |
| SCI 001 | 22 | 30213 | Acadmc Excel Wkshp | 1 | ACT | MW | 1:30 PM - 2:45 PM | DH 416 | Karen Singmaster | 01/23/13 - 05/13/13 | $291.00 |
| SCI 001 | 23 | 30214 | Acadmc Excel Wkshp | 1 | ACT | MW | 12:00 PM - 1:15 PM | SH 413 | Karen Singmaster | 01/23/13 - 05/13/13 | $291.00 |
| SCI 001 | 24 | 30215 | Acadmc Excel Wkshp | 1 | ACT | MW | 12:00 PM - 1:15 PM | DH 181 | Karen Singmaster | 01/23/13 - 05/13/13 | $291.00 |
| SCI 001 | 25 | 30216 | Acadmc Excel Wkshp | 1 | ACT | TR | 4:30 PM - 5:45 PM | DH 416 | Karen Singmaster | 01/23/13 - 05/13/13 | $291.00 |
| SCI 001 | 26 | 30217 | Acadmc Excel Wkshp | 1 | ACT | TR | 4:30 PM - 5:45 PM | MH 222 | Karen Singmaster | 01/23/13 - 05/13/13 | $291.00 |
| SCI 001 | 27 | 30238 | Acadmc Excel Wkshp | 1 | ACT | M | 1:00 PM - 2:15 PM | DH 506 | Karen Singmaster | 01/23/13 - 05/13/13 | $291.00 |
| SCI 001 | 28 | 30239 | Acadmc Excel Wkshp | 1 | ACT | TR | 12:00 PM - 1:15 PM | DH 416 | Karen Singmaster | 01/23/13 - 05/13/13 | $291.00 |
| SCI 001 | 3 | 25794 | Acadmc Excel Wkshp | 1 | ACT | MW | 4:30 PM - 5:45 PM | DH 415 | Karen Singmaster | 01/23/13 - 05/13/13 | $291.00 |
| SCI 001 | 4 | 28834 | Acadmc Excel Wkshp | 1 | ACT | MW | 3:00 PM - 4:15 PM | MH 323 | Karen Singmaster | 01/23/13 - 05/13/13 | $291.00 |
| SCI 001 | 5 | 25796 | Acadmc Excel Wkshp | 1 | ACT | TR | 3:00 PM - 4:15 PM | DH 416 | Karen Singmaster | 01/23/13 - 05/13/13 | $291.00 |
| SCI 001 | 6 | 27336 | Acadmc Excel Wkshp | 1 | ACT | MW | 6:00 PM - 7:15 PM | MH 323 | Karen Singmaster | 01/23/13 - 05/13/13 | $291.00 |
| SCI 001 | 7 | 27337 | Acadmc Excel Wkshp | 1 | ACT | TR | 4:30 PM - 5:45 PM | DH 515 | Karen Singmaster | 01/23/13 - 05/13/13 | $291.00 |
| SCI 001 | 8 | 27338 | Acadmc Excel Wkshp | 1 | ACT | MW | 3:00 PM - 4:15 PM | DH 303 | Karen Singmaster | 01/23/13 - 05/13/13 | $291.00 |
| SCI 001 | 9 | 25797 | Acadmc Excel Wkshp | 1 | ACT | TR | 6:00 PM - 7:15 PM | DH 181 | Karen Singmaster | 01/23/13 - 05/13/13 | $291.00 |
| SCI 090T | 1 | 26363 | Success as Transfers | 1 | LEC | M TBA |
6:00 PM - 6:50 PM TBA |
DH 135 TBA |
Michael Randle TBA |
01/23/13 - 05/13/13 TBA |
$280.00 |
| SCI 090T | 11 | 26365 | Success as Transfers | 1 | ACT | T | 4:30 PM - 6:20 PM | MH 424 | Mei-Yan Lu | 01/23/13 - 05/13/13 | $291.00 |
| SCI 090T | 12 | 26366 | Success as Transfers | 1 | ACT | T | 6:00 PM - 7:50 PM | MH 224 | Mei-Yan Lu | 01/23/13 - 05/13/13 | $291.00 |
| SCI 090T | 17 | 26371 | Success as Transfers | 1 | ACT | F | 9:00 AM - 10:50 AM | DH 219 | Maria Avila | 01/23/13 - 05/13/13 | $291.00 |
| SCI 090T | 21 | 26375 | Success as Transfers | 1 | SEM | TBA | TBA | TBA | Michael Randle | 01/23/13 - 05/13/13 | $280.00 |
| SCI 090T | 22 | 26376 | Success as Transfers | 1 | SEM | TBA | TBA | TBA | Michael Randle | 01/23/13 - 05/13/13 | $280.00 |
| SCI 090T | 27 | 26381 | Success as Transfers | 1 | SEM | TBA | TBA | TBA | Michael Randle | 01/23/13 - 05/13/13 | $280.00 |
| SCI 110 | 1 | 25708 | Global Themes of Science | 2 | SEM | M | 1:00 PM - 3:00 PM | DH 246 | Elizabeth Walsh | 01/23/13 - 05/13/13 | $560.00 |
| SCI 110 | 3 | 25709 | Global Themes of Science | 1 | LAB | M | 3:00 PM - 6:00 PM | DH 246 | Elizabeth Walsh | 01/23/13 - 05/13/13 | $375.00 |
| SCI 157 | 1 | 29424 | Comm Action and Serv | 3 | LEC | W | 3:00 PM - 5:45 PM | CL 226 | Mei-Yan Lu | 01/23/13 - 05/13/13 | $840.00 |
| SCI 157 | 2 | 29425 | Comm Action and Serv | 3 | LEC | T TBA |
3:00 PM - 5:45 PM TBA |
CL 226 TBA |
Brandon Gainer Mei-Yan Lu |
01/23/13 - 05/13/13 TBA |
$840.00 |
| SCI 255 | 2 | 29801 | Adv Nat Sci | 1 | SEM | W | 4:30 PM - 6:30 PM | DH 246 | Elizabeth Mcgee | 01/23/13 - 05/13/13 | $280.00 |
