Music
| Course | Section | Code | Title | Units | Type | Days | Times | Location | Faculty | Dates | Fee |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MUSC 001A | 1 | 21544 | Music Systems IA | 2 | SEM | MW | 9:30 AM - 10:20 AM | MUS 210 | Brian Belet | 01/23/13 - 05/13/13 | $560.00 |
| MUSC 001B | 1 | 21545 | Music Systems IB | 1 | ACT | MW | 10:30 AM - 11:20 AM | MUS 210 | Victoria Lington | 01/23/13 - 05/13/13 | $291.00 |
| MUSC 002A | 1 | 20569 | Music Systems IIA | 2 | SEM | MW | 9:30 AM - 10:20 AM | MUS 211 | Michael Adduci | 01/23/13 - 05/13/13 | $560.00 |
| MUSC 002B | 1 | 20570 | Music Systems IIB | 1 | ACT | MW | 10:30 AM - 11:20 AM | MUS 211 | Michael Adduci | 01/23/13 - 05/13/13 | $291.00 |
| MUSC 004A | 1 | 20571 | Music Systems IVA | 2 | SEM | TR | 10:30 AM - 11:20 AM | MUS 211 | Brian Belet | 01/23/13 - 05/13/13 | $560.00 |
| MUSC 004B | 1 | 20572 | Music Systems IVB | 1 | ACT | TR | 11:30 AM - 12:20 PM | MUS 211 | Brian Belet | 01/23/13 - 05/13/13 | $291.00 |
| MUSC 006 | 1 | 24165 | Jazz Theory | 2 | SEM | TR | 8:00 AM - 8:50 AM | MUS 157 | Francisco Sumares | 01/23/13 - 05/13/13 | $560.00 |
| MUSC 010A | 1 | 20573 | Music Appreciation | 3 | LEC | TR | 9:00 AM - 10:15 AM | MUS 161 | David Simi | 01/23/13 - 05/13/13 | $840.00 |
| MUSC 010A | 11 | 23293 | Music Appreciation | 3 | LEC | TBA | TBA | TBA | Timothy Harris | 01/23/13 - 05/13/13 | $840.00 |
| MUSC 010A | 2 | 20574 | Music Appreciation | 3 | LEC | MW | 9:00 AM - 10:15 AM | MUS 161 | Joan Stubbe | 01/23/13 - 05/13/13 | $840.00 |
| MUSC 010A | 3 | 20575 | Music Appreciation | 3 | LEC | TR | 10:30 AM - 11:45 AM | MUS 161 | David Simi | 01/23/13 - 05/13/13 | $840.00 |
| MUSC 010A | 4 | 20576 | Music Appreciation | 3 | LEC | MW | 10:30 AM - 11:45 AM | MUS 161 | Joan Stubbe | 01/23/13 - 05/13/13 | $840.00 |
| MUSC 010A | 5 | 20577 | Music Appreciation | 3 | LEC | MW | 1:30 PM - 2:45 PM | MUS 250 | Gus Lease | 01/23/13 - 05/13/13 | $840.00 |
| MUSC 010B | 1 | 20579 | Intro to Music | 3 | SEM | TR | 9:00 AM - 10:15 AM | MUS 160 | Kathryn Adduci | 01/23/13 - 05/13/13 | $840.00 |
| MUSC 010B | 2 | 22638 | Intro to Music | 3 | SEM | TR | 10:30 AM - 11:45 AM | MUS 160 | Sharon Brook | 01/23/13 - 05/13/13 | $840.00 |
| MUSC 010B | 3 | 20580 | Intro to Music | 3 | SEM | MW | 12:00 PM - 1:15 PM | MUS 160 | Kathryn Adduci | 01/23/13 - 05/13/13 | $840.00 |
| MUSC 010B | 5 | 30157 | Intro to Music | 3 | SEM | MW | 9:00 AM - 10:15 AM | MUS 160 | Sharon Brook | 01/23/13 - 05/13/13 | $840.00 |
| MUSC 012 | 1 | 21592 | Med Ren Music | 3 | LEC | MW | 8:00 AM - 9:15 AM | MUS 266 | Gordon Haramaki | 01/23/13 - 05/13/13 | $840.00 |
| MUSC 013 | 1 | 21057 | Music Tech | 1 | ACT | R | 10:30 AM - 12:20 PM | MUS 213 | Dale Wolford | 01/23/13 - 05/13/13 | $291.00 |
| MUSC 019 | 1 | 27851 | Mus Wrld Cultures | 3 | LEC | TBA | TBA | TBA | Timothy Harris | 01/23/13 - 05/13/13 | $840.00 |
| MUSC 025A | 1 | 21058 | Piano Proficiency | 1 | ACT | TR | 8:00 AM - 8:50 AM | MUS 160 | Victoria Lington | 01/23/13 - 05/13/13 | $291.00 |
| MUSC 025A | 2 | 22823 | Piano Proficiency | 1 | ACT | MW | 11:30 AM - 12:20 PM | MUS 157 | Sharon Brook | 01/23/13 - 05/13/13 | $291.00 |
| MUSC 025B | 2 | 23842 | Piano Proficiency | 1 | ACT | MW | 11:30 AM - 12:20 PM | MUS 266 | Victoria Lington | 01/23/13 - 05/13/13 | $291.00 |
| MUSC 028 | 2 | 30003 | Guitar Fundamentals | 1 | ACT | F | 12:30 PM - 2:20 PM | MUS 150 | Richard Vandivier | 01/23/13 - 05/13/13 | $291.00 |
| MUSC 041B | 1 | 20583 | Applied Lyric Dict | 1 | ACT | TR | 8:30 AM - 9:20 AM | MUS 244 | Krassen Karagiozov | 01/23/13 - 05/13/13 | $291.00 |
| MUSC 081 | 1 | 20581 | Concert Listening I | 1 | ACT | TR | 12:30 PM - 1:20 PM | MUS 176 | Joan Stubbe | 01/23/13 - 05/13/13 | $291.00 |
| MUSC 100W | 1 | 26719 | Writing Workshop | 3 | SEM | TR | 9:00 AM - 10:15 AM | MUS 210 | Gordon Haramaki | 01/23/13 - 05/13/13 | $840.00 |
| MUSC 102 | 1 | 23339 | Orchestration | 3 | SEM | MW | 12:00 PM - 1:15 PM | MUS 210 | Pablo Furman | 01/23/13 - 05/13/13 | $840.00 |
| MUSC 102 | 2 | 30016 | Orchestration | 3 | SEM | TBA | TBA | TBA | Brian Belet | 01/23/13 - 05/13/13 | $840.00 |
| MUSC 106B | 1 | 22298 | Jazz Arranging 2 | 2 | SEM | MW | 10:30 AM - 11:45 AM | MUS 160 | Aaron Lington | 01/23/13 - 05/13/13 | $560.00 |
| MUSC 111 | 1 | 21059 | Rom/Modern Mus History | 3 | LEC | MW | 9:00 AM - 10:15 AM | MUS 250 | William Meredith | 01/23/13 - 05/13/13 | $840.00 |
| MUSC 117 | 1 | 23294 | Mus Cul Latin Am | 3 | LEC | MW | 12:00 PM - 1:15 PM | MUS 211 | Wayne Wallace | 01/23/13 - 05/13/13 | $840.00 |
| MUSC 120 | 1 | 22037 | Worlds of Jazz | 3 | LEC | TR | 9:00 AM - 10:15 AM | MUS 150 | Francisco Sumares | 01/23/13 - 05/13/13 | $840.00 |
| MUSC 120 | 11 | 22957 | Worlds of Jazz | 3 | LEC | TBA | TBA | TBA | Aaron Lington | 01/23/13 - 05/13/13 | $840.00 |
| MUSC 120 | 2 | 22039 | Worlds of Jazz | 3 | LEC | TR | 10:30 AM - 11:45 AM | MUS 150 | Jeffrey Lewis | 01/23/13 - 05/13/13 | $840.00 |
| MUSC 120 | 3 | 22040 | Worlds of Jazz | 3 | LEC | W | 7:00 PM - 9:45 PM | MUS 150 | Francisco Sumares | 01/23/13 - 05/13/13 | $840.00 |
| MUSC 125A | 1 | 21090 | Fund Tech Strings | 1 | ACT | TR | 8:00 AM - 8:50 AM | MUS 150 | Bruce Moyer | 01/23/13 - 05/13/13 | $291.00 |
| MUSC 125B | 1 | 27852 | Fund Tech Woodwnds | 1 | ACT | TR | 11:30 AM - 12:20 PM | MUS 210 | Janet Averett | 01/23/13 - 05/13/13 | $291.00 |
| MUSC 125C | 1 | 22113 | Fund Tech Brass | 1 | ACT | MW | 10:30 AM - 11:20 AM | MUS 250 | Kathryn Adduci | 01/23/13 - 05/13/13 | $291.00 |
| MUSC 125D | 2 | 30002 | Fund Tech Percus | 1 | ACT | F | 12:30 PM - 2:20 PM | MUS 176 | Galen Lemmon | 01/23/13 - 05/13/13 | $291.00 |
| MUSC 140C | 1 | 29933 | Jazz Improv III | 1 | SEM | TR | 10:30 AM - 11:45 AM | MUS 157 | Aaron Lington | 01/23/13 - 05/13/13 | $280.00 |
| MUSC 140C | 2 | 29934 | Jazz Improv III | 1 | ACT | TBA | TBA | TBA | Aaron Lington | 01/23/13 - 05/13/13 | $291.00 |
| MUSC 142 | 1 | 27896 | Art Song Rep | 1 | ACT | TR | 9:30 AM - 10:20 AM | MUS 247 | Michael Digiacinto | 01/23/13 - 05/13/13 | $291.00 |
| MUSC 144 | 1 | 20585 | Solo Lit Perf Pract | 1 | ACT | W | 3:30 PM - 5:20 PM | MUS 244 | Layna Chianakas | 01/23/13 - 05/13/13 | $291.00 |
| MUSC 144 | 2 | 21337 | Solo Lit Perf Pract | 1 | ACT | M | 3:30 PM - 5:20 PM | MUS 176 | Gwendolyn Mok | 01/23/13 - 05/13/13 | $291.00 |
| MUSC 145 | 1 | 24264 | Perf Concepts | 1 | SEM | TR | 1:30 PM - 2:20 PM | MUS 210 | Gwendolyn Mok | 01/23/13 - 05/13/13 | $280.00 |
| MUSC 147B | 1 | 20586 | Adv Conducting | 1 | SEM | MW TBA |
12:00 PM - 1:15 PM TBA |
MUS 150 TBA |
Jeffrey Benson Edward Harris |
01/23/13 - 05/13/13 TBA |
$280.00 |
| MUSC 147B | 2 | 21063 | Adv Conducting | 1 | ACT | TBA TBA |
TBA TBA |
TBA TBA |
Jeffrey Benson Edward Harris |
01/23/13 - 05/13/13 TBA |
$291.00 |
| MUSC 150A | 1 | 20587 | Concert Choir | 1 | ACT | MW | 1:30 PM - 3:20 PM | MUS 150 | Jeffrey Benson | 01/23/13 - 05/13/13 | $291.00 |
| MUSC 151 | 1 | 24987 | Univ Women's Chor | 1 | ACT | TR | 3:40 PM - 4:30 PM | MUS 266 | Jeffrey Benson | 01/23/13 - 05/13/13 | $291.00 |
| MUSC 152 | 1 | 21330 | Opera Theater | 1 | ACT | TR | 3:40 PM - 5:30 PM | MUS 176 | Layna Chianakas | 01/23/13 - 05/13/13 | $291.00 |
| MUSC 153 | 1 | 20588 | Symphony Orchestra | 1 | ACT | TR | 1:40 PM - 3:30 PM | MUS 176 | Michael Digiacinto | 01/23/13 - 05/13/13 | $291.00 |
| MUSC 154 | 1 | 20944 | Symphonic Band | 1 | ACT | TR | 1:40 PM - 3:30 PM | MUS 150 | Natalie Chia | 01/23/13 - 05/13/13 | $291.00 |
| MUSC 157 | 1 | 20590 | Jazz Orch | 1 | ACT | TR | 3:40 PM - 5:30 PM | MUS 150 | Aaron Lington | 01/23/13 - 05/13/13 | $291.00 |
| MUSC 159 | 1 | 22451 | Afro-Latin Jazz Ens | 1 | ACT | MW | 1:30 PM - 3:20 PM | MUS 186 | Wayne Wallace | 01/23/13 - 05/13/13 | $291.00 |
| MUSC 160A | 1 | 22661 | Chamber Singers | 1 | ACT | TR | 1:30 PM - 3:20 PM | MUS 161 | Jeffrey Benson | 01/23/13 - 05/13/13 | $291.00 |
| MUSC 160D | 1 | 27853 | Collegium Musicum | 1 | ACT | M | 3:30 PM - 5:20 PM | MUS 161 | Gordon Haramaki | 01/23/13 - 05/13/13 | $291.00 |
| MUSC 160F | 1 | 20592 | Small Jazz Ensemb | 1 | ACT | W | 3:30 PM - 5:20 PM | MUS 186 | Francisco Sumares | 01/23/13 - 05/13/13 | $291.00 |
| MUSC 160F | 2 | 20593 | Small Jazz Ensemb | 1 | ACT | W | 3:30 PM - 5:20 PM | MUS 161 | John Shifflett | 01/23/13 - 05/13/13 | $291.00 |
| MUSC 160F | 3 | 26828 | Small Jazz Ensemb | 1 | ACT | F | 10:00 AM - 11:50 AM | MUS 161 | Jeffrey Lewis | 01/23/13 - 05/13/13 | $291.00 |
| MUSC 160G | 1 | 20594 | Pep Band | 1 | ACT | W | 3:45 PM - 6:00 PM | MUS 150 | Gerald Pierson | 01/23/13 - 05/13/13 | $291.00 |
| MUSC 160H | 2 | 30001 | Percuss Ensemble | 1 | ACT | F | 10:30 AM - 12:20 PM | MUS 176 | Galen Lemmon | 01/23/13 - 05/13/13 | $291.00 |
| MUSC 160J | 1 | 21323 | String Ensemble | 1 | ACT | TBA | TBA | TBA | Diane Nicholeris | 01/23/13 - 05/13/13 | $291.00 |
| MUSC 160J | 3 | 23176 | String Ensemble | 1 | ACT | R | 1:40 PM - 3:30 PM | MUS 186 | Steven Lin | 01/23/13 - 05/13/13 | $291.00 |
| MUSC 160J | 4 | 23338 | String Ensemble | 1 | ACT | T | 3:40 PM - 5:30 PM | MUS 210 | Gwendolyn Mok | 01/23/13 - 05/13/13 | $291.00 |
| MUSC 160K | 1 | 21103 | Brass Ensemble | 1 | ACT | F | 10:30 AM - 12:20 PM | MUS 150 | Kathryn Adduci | 01/23/13 - 05/13/13 | $291.00 |
| MUSC 160L | 1 | 20596 | Woodwind Ensemble | 1 | ACT | R | 3:40 PM - 5:30 PM | MUS 210 | Janet Averett | 01/23/13 - 05/13/13 | $291.00 |
| MUSC 160L | 2 | 22299 | Woodwind Ensemble | 1 | ACT | TBA | TBA | TBA | Catherine Payne | 01/23/13 - 05/13/13 | $291.00 |
| MUSC 160M | 1 | 20597 | Saxophone Ensemble | 1 | ACT | T | 7:00 PM - 9:00 PM | MUS 150 | Dale Wolford | 01/23/13 - 05/13/13 | $291.00 |
| MUSC 160O | 1 | 28635 | Trombone Ensemble | 1 | ACT | F | 8:30 AM - 10:20 AM | MUS 210 | Thomas Hornig | 01/23/13 - 05/13/13 | $291.00 |
| MUSC 160T | 1 | 28636 | Wind Ensemble | 1 | ACT | MW | 1:30 PM - 3:20 PM | MUS 176 | Edward Harris | 01/23/13 - 05/13/13 | $291.00 |
| MUSC 161 | 1 | 27854 | Styles Interp Opera I | 1 | ACT | TBA | TBA | TBA | Michael Digiacinto | 01/23/13 - 05/13/13 | $291.00 |
| MUSC 163 | 1 | 25543 | Styles Intrp Opera II | 1 | ACT | TBA | TBA | TBA | Michael Digiacinto | 01/23/13 - 05/13/13 | $291.00 |
| MUSC 166 | 1 | 29525 | Physics of Music | 3 | SEM | TR | 10:30 AM - 11:45 AM | SCI 242 | Brian Holmes | 01/23/13 - 05/13/13 | $840.00 |
| MUSC 168 | 1 | 29928 | Electro-Acoustic Music 2 | 3 | SEM | W | 3:30 PM - 6:00 PM | MUS 226 | Pablo Furman | 01/23/13 - 05/13/13 | $840.00 |
| MUSC 170B | 1 | 20598 | Int Sound Recrdng | 3 | SEM | M | 7:00 PM - 9:45 PM | MUS 182 | Gerard van Dijk | 01/23/13 - 05/13/13 | $840.00 |
| MUSC 173 | 1 | 29105 | Cont World Arts | 3 | LEC | MW | 12:00 PM - 1:15 PM | CL 218 | Shannon Rose Riley | 01/23/13 - 05/13/13 | $840.00 |
| MUSC 181 | 1 | 20599 | Concert Listening II | 1 | ACT | TR | 12:30 PM - 1:20 PM | MUS 176 | Joan Stubbe | 01/23/13 - 05/13/13 | $291.00 |
| MUSC 182 | 1 | 21062 | Senior Project | 1 | ACT | TBA | TBA | TBA | Joseph Frank | 01/23/13 - 05/13/13 | $291.00 |
| MUSC 185A | 1 | 22962 | Music for Children | 3 | SEM | R | 4:00 PM - 6:30 PM | MUS 250 | Kara Ireland D'Ambrosio | 01/23/13 - 05/13/13 | $840.00 |
| MUSC 201 | 1 | 26718 | Studies in Mus His | 3 | SEM | W | 4:00 PM - 6:30 PM | MUS 272 | Gordon Haramaki | 01/23/13 - 05/13/13 | $840.00 |
| MUSC 202 | 1 | 20600 | Stud in Mus Syst | 3 | SEM | M | 4:00 PM - 6:30 PM | MUS 272 | Brian Belet | 01/23/13 - 05/13/13 | $840.00 |
| MUSC 222 | 1 | 29930 | Sp Top Mus | 1 | SEM | R | 4:00 PM - 6:30 PM | MUS 272 | Diana Hollinger | 01/23/13 - 05/13/13 | $280.00 |
