Microbiology
| Course | Section | Code | Title | Units | Type | Days | Times | Location | Faculty | Dates | Fee |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MICR 020 | 1 | 21154 | Gen Bact | 4 | LEC | MW | 5:30 PM - 7:20 PM | SCI 142 | Elaine Bryant | 01/23/13 - 05/13/13 | $1,120.00 |
| MICR 020 | 11 | 21155 | Gen Bact | 1 | LAB | MW | 7:30 AM - 9:00 AM | DH 640 | Jayanthi Gowrikanthan | 01/23/13 - 05/13/13 | $375.00 |
| MICR 020 | 12 | 21156 | Gen Bact | 1 | LAB | MW | 9:30 AM - 11:00 AM | DH 640 | Jayanthi Gowrikanthan | 01/23/13 - 05/13/13 | $375.00 |
| MICR 020 | 13 | 21157 | Gen Bact | 1 | LAB | MW | 11:30 AM - 1:00 PM | DH 640 | Mira Brahmbhatt | 01/23/13 - 05/13/13 | $375.00 |
| MICR 020 | 14 | 23367 | Gen Bact | 1 | LAB | MW | 1:30 PM - 3:00 PM | DH 640 | Thuynhu Le | 01/23/13 - 05/13/13 | $375.00 |
| MICR 020 | 15 | 24170 | Gen Bact | 1 | LAB | MW | 3:30 PM - 5:00 PM | DH 640 | Fatima Khalid | 01/23/13 - 05/13/13 | $375.00 |
| MICR 020 | 16 | 24171 | Gen Bact | 1 | LAB | TR | 7:30 AM - 9:00 AM | DH 640 | Mira Brahmbhatt | 01/23/13 - 05/13/13 | $375.00 |
| MICR 020 | 17 | 24271 | Gen Bact | 1 | LAB | TR | 9:30 AM - 11:00 AM | DH 640 | Jayanthi Gowrikanthan | 01/23/13 - 05/13/13 | $375.00 |
| MICR 020 | 18 | 26786 | Gen Bact | 1 | LAB | TR | 11:30 AM - 1:00 PM | DH 640 | Jayanthi Gowrikanthan | 01/23/13 - 05/13/13 | $375.00 |
| MICR 020 | 19 | 26787 | Gen Bact | 1 | LAB | TR | 1:30 PM - 3:00 PM | DH 640 | Connie La | 01/23/13 - 05/13/13 | $375.00 |
| MICR 101 | 11 | 27073 | Gen Microbiol | 2 | LAB | MW | 10:30 AM - 1:20 PM | DH 649 | Elizabeth Skovran | 01/23/13 - 05/13/13 | $750.00 |
| MICR 101 | 14 | 29807 | Gen Microbiol | 2 | LAB | MW | 2:30 PM - 5:20 PM | DH 649 | Mira Brahmbhatt | 01/23/13 - 05/13/13 | $750.00 |
| MICR 101 | 15 | 29808 | Gen Microbiol | 2 | LAB | MW | 5:30 PM - 8:20 PM | DH 649 | Anna Le | 01/23/13 - 05/13/13 | $750.00 |
| MICR 101 | 2 | 29809 | Gen Microbiol | 2 | LEC | TR | 3:30 PM - 4:20 PM | DH 351 | Elizabeth Skovran | 01/23/13 - 05/13/13 | $560.00 |
| MICR 122 | 1 | 27074 | Bact Diversity | 1 | LEC | T | 9:30 AM - 10:20 AM | DH 352 | Cleber Ouverney | 01/23/13 - 05/13/13 | $280.00 |
| MICR 122L | 1 | 27075 | Bacterial Diversity Lab | 2 | LAB | TR | 10:30 AM - 1:20 PM | DH 649 | Jamsheed Ghadiri | 01/23/13 - 05/13/13 | $750.00 |
| MICR 122L | 2 | 30160 | Bacterial Diversity Lab | 2 | LAB | TR | 2:30 PM - 5:20 PM | DH 649 | Jamsheed Ghadiri | 01/23/13 - 05/13/13 | $750.00 |
| MICR 123 | 1 | 25642 | Food Microbiology | 1 | LEC | M | 4:30 PM - 5:20 PM | DH 351 | Carl Anderson | 01/23/13 - 05/13/13 | $280.00 |
| MICR 127 | 2 | 29896 | Microbial Physiology | 2 | LEC | MW | 2:30 PM - 3:20 PM | DH 250 | Sabine Rech | 01/23/13 - 05/13/13 | $560.00 |
| MICR 140 | 1 | 26591 | Hematology | 2 | LEC | TBA | TBA | TBA | Mara Williams | 01/23/13 - 05/13/13 | $560.00 |
| MICR 140L | 2 | 29844 | Hematology Laboratory | 2 | LAB | TR | 1:30 PM - 4:20 PM | DH 641 | Erin Kew | 01/23/13 - 05/13/13 | $750.00 |
| MICR 142 | 1 | 23096 | Path Microbiol II | 3 | LEC | MW | 7:30 AM - 8:45 AM | DH 250 | William Murray | 01/23/13 - 05/13/13 | $840.00 |
| MICR 142L | 1 | 20557 | Path Micro II Lab | 3 | LAB | MWF | 10:30 AM - 1:20 PM | DH 641 | William Murray | 01/23/13 - 05/13/13 | $1,125.00 |
| MICR 142L | 2 | 27076 | Path Micro II Lab | 3 | LAB | MWF | 2:30 PM - 5:20 PM | DH 641 | TBA | 01/23/13 - 05/13/13 | $1,125.00 |
| MICR 292 | 2 | 22100 | Topic Clin Lab Sci | 3 | ACT | M TBA |
1:00 PM - 3:45 PM TBA |
DH 344 TBA |
Elaine Bryant TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$873.00 |
