You are here: Home Class Schedule Kinesiology

Kinesiology

Course Section Code Title Units Type Days Times Location Faculty Dates Fee
KIN 001 2 29948 Adapted Phys Activities 1 ACT TR 9:30 AM - 10:20 AM SPXE 091A Jennifer Schachner 01/23/13 - 05/13/13 $291.00
KIN 002A 1 27271 Begin Swimming 1 ACT MW 11:30 AM - 12:20 PM SPXE 079 Christian May 01/23/13 - 05/13/13 $291.00
KIN 002A 2 27273 Begin Swimming 1 ACT TR 2:30 PM - 3:20 PM SPXE 079 Kathleen Bruga 01/23/13 - 05/13/13 $291.00
KIN 002A 3 27274 Begin Swimming 1 ACT TR 3:30 PM - 4:20 PM SPXE 079 Kathleen Bruga 01/23/13 - 05/13/13 $291.00
KIN 002B 1 21159 Inter Swimming 1 ACT MW 9:30 AM - 10:20 AM SPXE 079 Christian May 01/23/13 - 05/13/13 $291.00
KIN 002C 1 21160 Adv Swim 1 ACT MW 9:30 AM - 10:20 AM SPXE 079 Christian May 01/23/13 - 05/13/13 $291.00
KIN 008 1 22683 Scuba Diving 1 LEC W 7:00 PM - 9:30 PM SPXC 068 Frank Barry 01/23/13 - 05/13/13 $280.00
KIN 008 2 22684 Scuba Diving 1 LAB TBA TBA SPXE 079 Frank Barry 01/23/13 - 05/13/13 $375.00
KIN 008 3 22685 Scuba Diving 1 LEC R 7:00 PM - 9:30 PM SPXE 077 Frank Barry 01/23/13 - 05/13/13 $280.00
KIN 008 4 22686 Scuba Diving 1 LAB TBA TBA SPXE 079 Frank Barry 01/23/13 - 05/13/13 $375.00
KIN 009A 1 21161 Begin Sailing 1 ACT W 1:30 PM - 4:20 PM SPXE 082 Christian May 01/23/13 - 05/13/13 $291.00
KIN 010A 1 21310 Beg Kayaking 1 ACT F 1:30 PM - 4:20 PM SPXE 079 Shirley Reekie 01/23/13 - 05/13/13 $291.00
KIN 011A 1 24649 Begin Rowing 1 ACT TR 9:00 AM - 10:30 AM SPXE 082 Shirley Reekie 01/23/13 - 05/13/13 $291.00
KIN 014A 1 22688 Begin Volleyball 1 ACT MW 10:30 AM - 11:20 AM SPXC 044B Gary Mano 01/23/13 - 05/13/13 $291.00
KIN 014A 2 22993 Begin Volleyball 1 ACT MW 11:30 AM - 12:20 PM SPXC 044B Gary Mano 01/23/13 - 05/13/13 $291.00
KIN 014A 3 23241 Begin Volleyball 1 ACT TR 8:30 AM - 9:20 AM SPXC 044B Christian May 01/23/13 - 05/13/13 $291.00
KIN 014A 4 22994 Begin Volleyball 1 ACT TR 1:30 PM - 2:20 PM SPXC 044B Michelle Watson 01/23/13 - 05/13/13 $291.00
KIN 014A 5 23242 Begin Volleyball 1 ACT TR 3:30 PM - 4:20 PM SPXC 044B Christian May 01/23/13 - 05/13/13 $291.00
KIN 014B 1 22995 Inter Volleyball 1 ACT MW 12:30 PM - 1:20 PM SPXC 044B Richard Montgomery 01/23/13 - 05/13/13 $291.00
KIN 014B 2 24655 Inter Volleyball 1 ACT TR 2:30 PM - 3:20 PM SPXC 044B Christian May 01/23/13 - 05/13/13 $291.00
KIN 014C 1 22996 Adv Volleyball 1 ACT F 12:30 PM - 2:20 PM SPXC 044B Christian May 01/23/13 - 05/13/13 $291.00
KIN 015A 1 24650 Beg Basketball 1 ACT MW 11:30 AM - 12:20 PM SPXC 044A Stanley Butler 01/23/13 - 05/13/13 $291.00
KIN 015A 2 26730 Beg Basketball 1 ACT MW 12:30 PM - 1:20 PM SPXC 044A Stanley Butler 01/23/13 - 05/13/13 $291.00
KIN 018A 1 21162 Beg Handball 1 ACT W 6:00 PM - 7:50 PM EC RQB Roberto Chavez 01/23/13 - 05/13/13 $291.00
KIN 019A 1 21163 Begin Soccer 1 ACT W 9:30 AM - 11:20 AM SPXC 044B Christopher Behler 01/23/13 - 05/13/13 $291.00
KIN 019A 2 23243 Begin Soccer 1 ACT T 9:30 AM - 11:20 AM SPXC 044B Christopher Behler 01/23/13 - 05/13/13 $291.00
KIN 020A 1 23601 Begin Badminton 1 ACT MW 10:30 AM - 11:20 AM SPXC 044A Gong Chen 01/23/13 - 05/13/13 $291.00
KIN 020A 2 23602 Begin Badminton 1 ACT TR 12:30 PM - 1:20 PM SPXC 044A Lei Cai 01/23/13 - 05/13/13 $291.00
KIN 020A 3 23603 Begin Badminton 1 ACT TR 9:30 AM - 10:20 AM SPXC 044A Lei Cai 01/23/13 - 05/13/13 $291.00
KIN 020A 4 23604 Begin Badminton 1 ACT F 8:30 AM - 10:20 AM SPXC 044A Lei Cai 01/23/13 - 05/13/13 $291.00
KIN 020B 1 22997 Inter Badminton 1 ACT F 10:30 AM - 12:20 PM SPXC 044A Lei Cai 01/23/13 - 05/13/13 $291.00
KIN 020B 2 27935 Inter Badminton 1 ACT TR 11:30 AM - 12:20 PM SPXC 044A Lei Cai 01/23/13 - 05/13/13 $291.00
KIN 020C 1 22998 Adv Badminton 1 ACT F 10:30 AM - 12:20 PM SPXC 044A Lei Cai 01/23/13 - 05/13/13 $291.00
KIN 021A 1 23244 Begin Tennis 1 ACT R 10:30 AM - 12:20 PM SPXC 044A Anh-Dao Nguyen-Church 01/23/13 - 05/13/13 $291.00
KIN 021B 1 21164 Inter Tennis 1 ACT M 11:30 AM - 1:20 PM SPXC 044A Anh-Dao Nguyen-Church 01/23/13 - 05/13/13 $291.00
KIN 021C 1 21165 Advance Tennis 1 ACT M 11:30 AM - 1:20 PM SPXC 044A Anh-Dao Nguyen-Church 01/23/13 - 05/13/13 $291.00
KIN 022A 1 23605 Begin Racquetball 1 ACT T 6:00 PM - 7:50 PM EC RQB Raymond Kwok 01/23/13 - 05/13/13 $291.00
KIN 022B 1 23606 Inter Racqueball 1 ACT T 6:00 PM - 7:50 PM EC RQB Raymond Kwok 01/23/13 - 05/13/13 $291.00
KIN 023A 1 21166 Begin Archery 1 ACT T 12:30 PM - 2:20 PM SPXE 089 Kathleen Bruga 01/23/13 - 05/13/13 $291.00
KIN 023A 2 26732 Begin Archery 1 ACT W 12:30 PM - 2:20 PM SPXC 044A Kathleen Bruga 01/23/13 - 05/13/13 $291.00
KIN 023B 1 25849 Inter Archery 1 ACT T 12:30 PM - 2:20 PM SPXE 089 Kathleen Bruga 01/23/13 - 05/13/13 $291.00
KIN 024A 1 21167 Begin Bowling 1 ACT MW 9:30 AM - 10:20 AM SU ALLEY James Baker 01/23/13 - 05/13/13 $291.00
KIN 024A 2 21168 Begin Bowling 1 ACT MW 11:30 AM - 12:20 PM SU ALLEY James Baker 01/23/13 - 05/13/13 $291.00
KIN 024A 3 21169 Begin Bowling 1 ACT MW 12:30 PM - 1:20 PM SU ALLEY James Baker 01/23/13 - 05/13/13 $291.00
KIN 024A 4 24044 Begin Bowling 1 ACT TR 9:30 AM - 10:20 AM SU ALLEY Royce Agustin 01/23/13 - 05/13/13 $291.00
KIN 024A 5 24045 Begin Bowling 1 ACT TR 10:30 AM - 11:20 AM SU ALLEY Royce Agustin 01/23/13 - 05/13/13 $291.00
KIN 024A 6 26733 Begin Bowling 1 ACT TR 11:30 AM - 12:20 PM SU ALLEY Royce Agustin 01/23/13 - 05/13/13 $291.00
KIN 024A 7 26734 Begin Bowling 1 ACT TR 12:30 PM - 1:20 PM SU ALLEY Royce Agustin 01/23/13 - 05/13/13 $291.00
KIN 024B 1 21170 Inter Bowling 1 ACT MW 10:30 AM - 11:20 AM SU ALLEY James Baker 01/23/13 - 05/13/13 $291.00
KIN 024C 1 21171 Advanced Bowling 1 ACT MW 10:30 AM - 11:20 AM SU ALLEY James Baker 01/23/13 - 05/13/13 $291.00
KIN 025A 1 21172 Begin Golf 1 ACT M 9:30 AM - 11:20 AM SPXC 044A David Rader 01/23/13 - 05/13/13 $291.00
KIN 025A 2 22999 Begin Golf 1 ACT T 9:30 AM - 11:20 AM SPXC 044A David Rader 01/23/13 - 05/13/13 $291.00
KIN 025A 3 23245 Begin Golf 1 ACT W 9:30 AM - 11:20 AM SPXC 044A Mary Zimmerman 01/23/13 - 05/13/13 $291.00
KIN 025B 1 28029 Inter Golf 1 ACT R 9:30 AM - 11:20 AM SPXC 044A David Rader 01/23/13 - 05/13/13 $291.00
KIN 025C 1 28030 Advanced Golf 1 ACT R 9:30 AM - 11:20 AM SPXC 044A David Rader 01/23/13 - 05/13/13 $291.00
KIN 027A 1 21173 Begin Table Tennis 1 ACT TR 11:30 AM - 12:20 PM SPXC 044B Gong Chen 01/23/13 - 05/13/13 $291.00
KIN 027A 2 23246 Begin Table Tennis 1 ACT TR 10:30 AM - 11:20 AM SPXC 044B Lei Cai 01/23/13 - 05/13/13 $291.00
KIN 027A 3 22709 Begin Table Tennis 1 ACT F 8:30 AM - 10:20 AM SPXC 044B Gong Chen 01/23/13 - 05/13/13 $291.00
KIN 027B 1 23608 Inter Table Tennis 1 ACT F 10:30 AM - 12:20 PM SPXC 044B Gong Chen 01/23/13 - 05/13/13 $291.00
KIN 028A 1 21174 Beg Gymnastics 1 ACT MW 8:30 AM - 9:20 AM SPXC 044A Chris Brown 01/23/13 - 05/13/13 $291.00
KIN 028A 2 24657 Beg Gymnastics 1 ACT MW 7:30 AM - 8:20 AM SPXC 044A Chris Brown 01/23/13 - 05/13/13 $291.00
KIN 029 1 21175 Cardio Kickboxing 1 ACT TR 1:30 PM - 2:20 PM EC AER Carol Sullivan 01/23/13 - 05/13/13 $291.00
KIN 029 3 26566 Cardio Kickboxing 1 ACT MW 2:30 PM - 3:20 PM EC AER Linda Lund 01/23/13 - 05/13/13 $291.00
KIN 030 1 21176 Pilates 1 ACT MW 1:30 PM - 2:20 PM EC AER Junko Linafelter 01/23/13 - 05/13/13 $291.00
KIN 030 2 21177 Pilates 1 ACT TR 8:30 AM - 9:20 AM EC AER Carol Sullivan 01/23/13 - 05/13/13 $291.00
KIN 030 3 21178 Pilates 1 ACT MW 2:30 PM - 3:20 PM SPXC 044B Junko Linafelter 01/23/13 - 05/13/13 $291.00
KIN 030 4 23247 Pilates 1 ACT TR 10:30 AM - 11:20 AM EC AER Junko Linafelter 01/23/13 - 05/13/13 $291.00
KIN 031 1 23003 Body Sculpting 1 ACT TR 7:30 AM - 8:20 AM EC AER Lee Pate 01/23/13 - 05/13/13 $291.00
KIN 031 3 23004 Body Sculpting 1 ACT TR 12:30 PM - 1:20 PM EC AER Lee Pate 01/23/13 - 05/13/13 $291.00
KIN 032 1 23005 Aerobics 1 ACT MW 7:30 AM - 8:20 AM SPXC 044B Carol Sullivan 01/23/13 - 05/13/13 $291.00
KIN 032 2 28058 Aerobics 1 ACT TR 2:30 PM - 3:20 PM EC AER Ying Mitchell 01/23/13 - 05/13/13 $291.00
KIN 032 3 28059 Aerobics 1 ACT MW 1:30 PM - 2:20 PM SPXC 044B Carol Sullivan 01/23/13 - 05/13/13 $291.00
KIN 032 4 28060 Aerobics 1 ACT TR 9:30 AM - 10:20 AM EC AER Lee Pate 01/23/13 - 05/13/13 $291.00
KIN 032 5 28061 Aerobics 1 ACT TR 11:30 AM - 12:20 PM EC AER Lee Pate 01/23/13 - 05/13/13 $291.00
KIN 032 6 28062 Aerobics 1 ACT TR 12:30 PM - 1:20 PM SPXC 044B Carol Sullivan 01/23/13 - 05/13/13 $291.00
KIN 033 1 25852 Adv Aerobic Act 1 ACT MW 9:30 AM - 10:20 AM SPXC 044B Carol Sullivan 01/23/13 - 05/13/13 $291.00
KIN 034 1 23007 Step Training 1 ACT MW 8:30 AM - 9:20 AM SPXC 044B Carol Sullivan 01/23/13 - 05/13/13 $291.00
KIN 034 2 23008 Step Training 1 ACT TR 7:30 AM - 8:20 AM SPXC 044B Carol Sullivan 01/23/13 - 05/13/13 $291.00
KIN 034 3 23009 Step Training 1 ACT TR 9:30 AM - 10:20 AM SPXC 044B Carol Sullivan 01/23/13 - 05/13/13 $291.00
KIN 035A 1 21179 Begin Wt Training 1 ACT MW 7:30 AM - 8:20 AM SPXC 218 Richard Montgomery 01/23/13 - 05/13/13 $291.00
KIN 035A 2 21180 Begin Wt Training 1 ACT MW 8:30 AM - 9:20 AM SPXC 218 Richard Montgomery 01/23/13 - 05/13/13 $291.00
KIN 035A 3 21181 Begin Wt Training 1 ACT MW 1:30 PM - 2:20 PM SPXC 218 Stanley Butler 01/23/13 - 05/13/13 $291.00
KIN 035A 4 21182 Begin Wt Training 1 ACT MW 2:30 PM - 3:20 PM SPXC 218 Stanley Butler 01/23/13 - 05/13/13 $291.00
KIN 035A 5 21183 Begin Wt Training 1 ACT TR 7:30 AM - 8:20 AM SPXC 218 Matthew Bejar 01/23/13 - 05/13/13 $291.00
KIN 035A 6 21184 Begin Wt Training 1 ACT TR 8:30 AM - 9:20 AM SPXC 218 Lee Pate 01/23/13 - 05/13/13 $291.00
KIN 035A 7 23373 Begin Wt Training 1 ACT TR 9:30 AM - 10:20 AM SPXC 218 Travis Smith 01/23/13 - 05/13/13 $291.00
KIN 035A 8 23610 Begin Wt Training 1 ACT TR 2:30 PM - 3:20 PM SPXC 218 Matthew Bejar 01/23/13 - 05/13/13 $291.00
KIN 035A 9 28063 Begin Wt Training 1 ACT TR 3:30 PM - 4:20 PM SPXC 218 Stanley Butler 01/23/13 - 05/13/13 $291.00
KIN 035B 1 23012 Inter Wt Training 1 ACT MW 9:30 AM - 10:20 AM SPXC 218 Richard Montgomery 01/23/13 - 05/13/13 $291.00
KIN 035B 2 23013 Inter Wt Training 1 ACT TR 4:30 PM - 5:20 PM SPXC 218 Stanley Butler 01/23/13 - 05/13/13 $291.00
KIN 035C 1 23014 Adv Wgt Training 1 ACT MW 9:30 AM - 10:20 AM SPXC 218 Richard Montgomery 01/23/13 - 05/13/13 $291.00
KIN 037 1 23016 Fitness Walking 1 ACT MW 11:30 AM - 12:20 PM SPXC 044B Carol Sullivan 01/23/13 - 05/13/13 $291.00
KIN 038 1 24711 Begin Jogging 1 ACT MW 9:30 AM - 10:20 AM SPXC 044A Michelle Watson 01/23/13 - 05/13/13 $291.00
KIN 038 2 28064 Begin Jogging 1 ACT MW 10:30 AM - 11:20 AM SPXC 044A Michelle Watson 01/23/13 - 05/13/13 $291.00
KIN 038 4 28066 Begin Jogging 1 ACT TR 11:30 AM - 12:20 PM SPXC 044A Michelle Watson 01/23/13 - 05/13/13 $291.00
KIN 038 5 29949 Begin Jogging 1 ACT TR 3:30 PM - 4:20 PM SPXC 044A Matthew Bejar 01/23/13 - 05/13/13 $291.00
KIN 040A 2 29912 Modern Dance l 2 ACT MW 8:00 AM - 9:20 AM WSQ 201 Maria Basile 01/23/13 - 05/13/13 $582.00
KIN 040B 1 29253 Modern Dance II 2 ACT TR 8:00 AM - 9:20 AM WSQ 204 Heather Cooper 01/23/13 - 05/13/13 $582.00
KIN 041A 2 29198 Ballet I 2 ACT MW 1:00 PM - 2:20 PM WSQ 201 Heather Cooper 01/23/13 - 05/13/13 $582.00
KIN 041A 3 29914 Ballet I 2 ACT MW 11:00 AM - 12:20 PM WSQ 204 Maria Basile 01/23/13 - 05/13/13 $582.00
KIN 041B 2 29916 Ballet II 2 ACT TR 1:30 PM - 2:50 PM WSQ 201 Gary Masters 01/23/13 - 05/13/13 $582.00
KIN 042A 1 29493 Jazz Dance I 2 ACT MW 9:30 AM - 10:50 AM SPXC 219 Dominique Lomuljo 01/23/13 - 05/13/13 $582.00
KIN 042A 2 29494 Jazz Dance I 2 ACT TR 11:00 AM - 12:20 PM SPXC 219 Keith Pinto 01/23/13 - 05/13/13 $582.00
KIN 042A 3 29495 Jazz Dance I 2 ACT TR 9:30 AM - 10:45 AM SPXC 219 Dominique Lomuljo 01/23/13 - 05/13/13 $582.00
KIN 042B 1 29097 Jazz Dance II 2 ACT MW 9:30 AM - 10:50 AM WSQ 204 Jill Yager 01/23/13 - 05/13/13 $582.00
KIN 045A 1 28067 Beg Lindy and Swing 1 ACT MW 9:30 AM - 10:20 AM SPXE 089 Albert Ayers 01/23/13 - 05/13/13 $291.00
KIN 046A 1 28068 Beg Social Dance 1 ACT MW 10:30 AM - 11:20 AM SPXE 089 Albert Ayers 01/23/13 - 05/13/13 $291.00
KIN 046A 2 28069 Beg Social Dance 1 ACT MW 11:30 AM - 12:20 PM SPXE 089 Albert Ayers 01/23/13 - 05/13/13 $291.00
KIN 046A 3 28070 Beg Social Dance 1 ACT MW 12:30 PM - 1:20 PM SPXE 089 Albert Ayers 01/23/13 - 05/13/13 $291.00
KIN 048A 1 28071 Beg Latin Dance 1 ACT TR 8:30 AM - 9:20 AM SPXE 089 Oscar David 01/23/13 - 05/13/13 $291.00
KIN 048A 2 28072 Beg Latin Dance 1 ACT TR 9:30 AM - 10:20 AM SPXE 089 Oscar David 01/23/13 - 05/13/13 $291.00
KIN 048A 3 28073 Beg Latin Dance 1 ACT TR 10:30 AM - 11:20 AM SPXE 089 Oscar David 01/23/13 - 05/13/13 $291.00
KIN 048A 4 28074 Beg Latin Dance 1 ACT TR 11:30 AM - 12:20 PM SPXE 089 Oscar David 01/23/13 - 05/13/13 $291.00
KIN 048A 5 28075 Beg Latin Dance 1 ACT MW 8:30 AM - 9:20 AM SPXE 089 Albert Ayers 01/23/13 - 05/13/13 $291.00
KIN 049B 1 29921 Tap Dance II 1 LAB MW 8:00 AM - 9:15 AM WSQ 106 Jill Yager 01/23/13 - 05/13/13 $375.00
KIN 050 1 23613 Tai Chi 1 ACT MW 1:30 PM - 2:20 PM SPXC 044A Gong Chen 01/23/13 - 05/13/13 $291.00
KIN 050 2 23614 Tai Chi 1 ACT MW 3:30 PM - 4:20 PM SPXC 044B Chi-Hsiu Weng 01/23/13 - 05/13/13 $291.00
KIN 051A 1 23250 Begin Aikido 1 ACT MW
TBA
10:30 AM - 11:20 AM
TBA
SPXC 218
TBA
Sandra Olliges
Jack Wada
01/23/13 - 05/13/13
TBA
$291.00
KIN 051A 2 21185 Begin Aikido 1 ACT MW
TBA
11:30 AM - 12:20 PM
TBA
SPXC 218
TBA
Sandra Olliges
Jack Wada
01/23/13 - 05/13/13
TBA
$291.00
KIN 051B 1 21186 Int Aikido 1 ACT MW
TBA
11:30 AM - 12:20 PM
TBA
SPXC 218
TBA
Sandra Olliges
Jack Wada
01/23/13 - 05/13/13
TBA
$291.00
KIN 052A 1 21187 Begin Judo 1 ACT TR 11:30 AM - 12:20 PM SPXC 218 David Williams 01/23/13 - 05/13/13 $291.00
KIN 052A 2 23251 Begin Judo 1 ACT TR 1:30 PM - 2:20 PM SPXC 218 David Williams 01/23/13 - 05/13/13 $291.00
KIN 052B 1 21188 Inter Judo 1 ACT TR 12:30 PM - 1:20 PM SPXC 218 David Williams 01/23/13 - 05/13/13 $291.00
KIN 052C 1 21189 Competitive Judo 1 ACT TBA TBA TBA Yoshihiro Uchida 01/23/13 - 05/13/13 $291.00
KIN 053A 1 21190 Begin Karate 1 ACT M 5:30 PM - 7:20 PM SPXE 089 Lawrence Castellano 01/23/13 - 05/13/13 $291.00
KIN 053B 1 21191 Inter Karate 1 ACT W 5:30 PM - 7:20 PM SPXE 089 Lawrence Castellano 01/23/13 - 05/13/13 $291.00
KIN 054A 1 21192 Begin Tae Kwon Do 1 ACT TR 7:30 AM - 8:20 AM SPXC 044A Jennifer Schachner 01/23/13 - 05/13/13 $291.00
KIN 054A 2 23252 Begin Tae Kwon Do 1 ACT TR 8:30 AM - 9:20 AM SPXC 044A Jennifer Schachner 01/23/13 - 05/13/13 $291.00
KIN 054B 1 28079 Int Tae Kwon Do 1 ACT TR 8:30 AM - 9:20 AM SPXC 044A Jennifer Schachner 01/23/13 - 05/13/13 $291.00
KIN 055A 1 21193 Begin Self-Defense 1 ACT MW 12:30 PM - 1:20 PM SPXC 218 Gong Chen 01/23/13 - 05/13/13 $291.00
KIN 055A 2 23625 Begin Self-Defense 1 ACT TR 10:30 AM - 11:20 AM SPXC 218 Gong Chen 01/23/13 - 05/13/13 $291.00
KIN 061A 1 21194 Begin Hatha Yoga 1 ACT M 7:30 AM - 9:20 AM EC AER Laurence Caughlan 01/23/13 - 05/13/13 $291.00
KIN 061A 2 21195 Begin Hatha Yoga 1 ACT M 9:30 AM - 11:20 AM EC AER Laurence Caughlan 01/23/13 - 05/13/13 $291.00
KIN 061A 3 23253 Begin Hatha Yoga 1 ACT M 11:30 AM - 1:20 PM EC AER Laurence Caughlan 01/23/13 - 05/13/13 $291.00
KIN 061A 4 21196 Begin Hatha Yoga 1 ACT W 7:30 AM - 9:20 AM EC AER Laurence Caughlan 01/23/13 - 05/13/13 $291.00
KIN 061A 5 23254 Begin Hatha Yoga 1 ACT W 9:30 AM - 11:20 AM EC AER Laurence Caughlan 01/23/13 - 05/13/13 $291.00
KIN 061A 6 21197 Begin Hatha Yoga 1 ACT W 11:30 AM - 1:20 PM EC AER Laurence Caughlan 01/23/13 - 05/13/13 $291.00
KIN 061A 7 21198 Begin Hatha Yoga 1 ACT F 7:30 AM - 9:20 AM EC AER Junko Linafelter 01/23/13 - 05/13/13 $291.00
KIN 061A 8 21199 Begin Hatha Yoga 1 ACT F 9:30 AM - 11:20 AM EC AER Junko Linafelter 01/23/13 - 05/13/13 $291.00
KIN 061A 9 26839 Begin Hatha Yoga 1 ACT F 1:30 PM - 3:20 PM EC AER Suzanne Caughlan 01/23/13 - 05/13/13 $291.00
KIN 061B 1 24184 Int Hatha Yoga 1 ACT F 11:30 AM - 1:20 PM EC AER Suzanne Caughlan 01/23/13 - 05/13/13 $291.00
KIN 062A 1 22390 Begin Ice Skating 1 ACT T 9:30 AM - 11:10 AM SPXC 044A Gong Chen 01/23/13 - 05/13/13 $291.00
KIN 062A 2 22391 Begin Ice Skating 1 ACT F 8:20 AM - 10:00 AM SPXC 044A Gong Chen 01/23/13 - 05/13/13 $291.00
KIN 063A 1 28096 Beg Hiking 1 ACT F 1:00 PM - 3:50 PM SPXE 077 Kristine Kirkendall 01/23/13 - 05/13/13 $291.00
KIN 065A 1 22392 Begin Ice Hockey 1 ACT R 9:30 AM - 11:10 AM SPXC 044B Gong Chen 01/23/13 - 05/13/13 $291.00
KIN 065A 2 22393 Begin Ice Hockey 1 ACT F 9:50 AM - 11:30 AM SPXC 044B Gong Chen 01/23/13 - 05/13/13 $291.00
KIN 067 1 29406 Dev Human Potentia 3 LEC MW
TBA
12:00 PM - 1:15 PM
TBA
SH 314
TBA
Laura Pirazzi
Jennifer Schachner
01/23/13 - 05/13/13
TBA
$840.00
KIN 067 2 29407 Dev Human Potentia 3 LEC MW
TBA
12:00 PM - 1:15 PM
TBA
SH 434
TBA
Laura Pirazzi
Jennifer Schachner
01/23/13 - 05/13/13
TBA
$840.00
KIN 067 3 29408 Dev Human Potentia 3 LEC R
TBA
5:30 PM - 8:15 PM
TBA
SH 347
TBA
Sudha Kaul
Thomas Beggs
01/23/13 - 05/13/13
TBA
$840.00
KIN 067 4 29409 Dev Human Potentia 3 LEC TR
TBA
12:00 PM - 1:15 PM
TBA
SH 313
TBA
Sudha Kaul
Jennifer Schachner
01/23/13 - 05/13/13
TBA
$840.00
KIN 067 5 29410 Dev Human Potentia 3 LEC TR
TBA
9:00 AM - 10:15 AM
TBA
SH 239
TBA
Lindsay Goldsmith Tanner
Daniel McClure
01/23/13 - 05/13/13
TBA
$840.00
KIN 067 6 29411 Dev Human Potentia 3 LEC TR
TBA
9:00 AM - 10:15 AM
TBA
SH 434
TBA
Lindsay Goldsmith Tanner
Daniel McClure
01/23/13 - 05/13/13
TBA
$840.00
KIN 069 1 28926 Stress Management 3 LEC MW 9:00 AM - 10:15 AM MH 222 Barbara Hutchings 01/23/13 - 05/13/13 $840.00
KIN 069 2 23255 Stress Management 3 LEC MW
TBA
10:30 AM - 11:45 AM
TBA
IS 215
TBA
Theodore Butryn
Matthew Bejar
01/23/13 - 05/13/13
TBA
$840.00
KIN 069 3 21201 Stress Management 3 LEC MW 1:30 PM - 2:45 PM BBC 225 Barbara Hutchings 01/23/13 - 05/13/13 $840.00
KIN 069 4 21202 Stress Management 3 LEC TR 9:00 AM - 10:15 AM BBC 225 Barbara Hutchings 01/23/13 - 05/13/13 $840.00
KIN 069 5 21203 Stress Management 3 LEC TR 10:30 AM - 11:45 AM BBC 225 Karen Moreno 01/23/13 - 05/13/13 $840.00
KIN 069 6 24052 Stress Management 3 LEC T 5:00 PM - 7:45 PM BBC 225 Thomas Beggs 01/23/13 - 05/13/13 $840.00
KIN 070 1 23351 Intro to Kinesiology 2 LEC MW 8:30 AM - 9:20 AM BBC 225 Jessica Chin 01/23/13 - 05/13/13 $560.00
KIN 070 2 28106 Intro to Kinesiology 1 ACT M 9:30 AM - 11:20 AM BBC 126 Jessica Chin 01/23/13 - 05/13/13 $291.00
KIN 070 3 28107 Intro to Kinesiology 1 ACT W 9:30 AM - 11:20 AM BBC 126 Jessica Chin 01/23/13 - 05/13/13 $291.00
KIN 070 4 28108 Intro to Kinesiology 2 LEC MW 8:30 AM - 9:20 AM CCB 101 Janet Clair 01/23/13 - 05/13/13 $560.00
KIN 070 5 28109 Intro to Kinesiology 1 ACT M 9:30 AM - 11:20 AM BBC 225 Janet Clair 01/23/13 - 05/13/13 $291.00
KIN 070 6 28110 Intro to Kinesiology 1 ACT W 9:30 AM - 11:20 AM BBC 225 Janet Clair 01/23/13 - 05/13/13 $291.00
KIN 070 7 28111 Intro to Kinesiology 2 LEC MW 8:30 AM - 9:20 AM SH 345 Jeffry Mathis 01/23/13 - 05/13/13 $560.00
KIN 070 8 28112 Intro to Kinesiology 1 ACT M 9:30 AM - 11:20 AM SH 345 Jeffry Mathis 01/23/13 - 05/13/13 $291.00
KIN 070 9 28113 Intro to Kinesiology 1 ACT W 9:30 AM - 11:20 AM SH 345 Jeffry Mathis 01/23/13 - 05/13/13 $291.00
KIN 080 1 21204 Indivdl Movement 1 ACT TBA TBA TBA Gong Chen 01/23/13 - 05/13/13 $291.00
KIN 100W 2 23354 Writing Workshop 3 SEM TR 10:30 AM - 11:45 AM SPXC 068 Daniel Murphy 01/23/13 - 05/13/13 $840.00
KIN 100W 3 24048 Writing Workshop 3 SEM TR 1:30 PM - 2:45 PM CL 231 Philrene Toney 01/23/13 - 05/13/13 $840.00
KIN 100W 4 29950 Writing Workshop 3 SEM M 1:30 PM - 4:15 PM SPXE 082 Sandra Olliges 01/23/13 - 05/13/13 $840.00
KIN 101 1 21279 Sport in America 3 LEC MW 10:30 AM - 11:45 AM CCB 101 Daniel Murphy 01/23/13 - 05/13/13 $840.00
KIN 101 2 29685 Sport in America 3 LEC T 3:00 PM - 5:45 PM SH 413 Vernon Andrews 01/23/13 - 05/13/13 $840.00
KIN 101 3 24049 Sport in America 3 LEC TR
TBA
9:00 AM - 10:15 AM
TBA
SPXC 068
TBA
Matthew Masucci
Vernon Andrews
01/23/13 - 05/13/13
TBA
$840.00
KIN 106 1 23679 Adv Scuba and Aquc Tec 1 LEC T 7:00 PM - 9:30 PM SPXE 077 Frank Barry 01/23/13 - 05/13/13 $280.00
KIN 106 2 23680 Adv Scuba and Aquc Tec 2 ACT TBA TBA SPXE 079 Frank Barry 01/23/13 - 05/13/13 $582.00
KIN 107 1 21205 Adapted Aquatics 1 ACT M
TBA
5:00 PM - 6:50 PM
TBA
SPXE 075
SPXE 079
Janet Clair
Vernon Andrews
01/23/13 - 05/13/13
01/23/13 - 05/13/13
$291.00
KIN 149 1 29398 Child Health and Act 3 LEC MW
TBA
12:00 PM - 1:15 PM
TBA
SH 239
TBA
Amita Shah
Michael Sullivan
01/23/13 - 05/13/13
TBA
$840.00
KIN 149 2 29674 Child Health and Act 3 LEC MW
TBA
10:30 AM - 11:45 AM
TBA
SH 335
TBA
Amita Shah
Michael Sullivan
01/23/13 - 05/13/13
TBA
$840.00
