Industrial Design
| Course | Section | Code | Title | Units | Type | Days | Times | Location | Faculty | Dates | Fee |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DSID 022 | 1 | 23622 | Visualization II | 3 | ACT | TR | 12:00 PM - 2:50 PM | IS 118 | Gerald Skulley | 01/23/13 - 05/13/13 | $873.00 |
| DSID 022 | 2 | 25453 | Visualization II | 3 | ACT | TR | 3:00 PM - 5:50 PM | IS 118 | Gerald Skulley | 01/23/13 - 05/13/13 | $873.00 |
| DSID 032 | 1 | 28081 | ID Foundation II | 2 | ACT | TR | 12:00 PM - 2:50 PM | ART 103 | John McClusky | 01/23/13 - 05/13/13 | $582.00 |
| DSID 032 | 2 | 28089 | ID Foundation II | 2 | ACT | TR | 3:00 PM - 5:50 PM | ART 103 | John McClusky | 01/23/13 - 05/13/13 | $582.00 |
| DSID 032A | 1 | 24115 | Portfolio Project I | 1 | ACT | F | 9:00 AM - 10:50 AM | ART 205 | Christine Miller Kelly | 01/23/13 - 05/13/13 | $291.00 |
| DSID 032A | 2 | 27893 | Portfolio Project I | 1 | ACT | F | 12:00 PM - 1:50 PM | ART 205 | Christine Miller Kelly | 01/23/13 - 05/13/13 | $291.00 |
| DSID 041 | 1 | 26463 | Matls and Process I | 3 | ACT | TR | 8:00 AM - 10:50 AM | ART 205 | Ronald Boeder | 01/23/13 - 05/13/13 | $873.00 |
| DSID 123 | 1 | 22077 | Intermed Ind Des | 3 | ACT | MW TBA MW |
8:30 AM - 11:20 AM TBA 8:30 AM - 11:20 AM |
ART 205 TBA ART 103 |
Michael Lundbom Alison Armstrong TBA |
01/23/13 - 05/13/13 TBA 01/23/13 - 05/13/13 |
$873.00 |
| DSID 123A | 1 | 28078 | Portfolio Proj 2 | 1 | ACT | MW MW |
7:00 PM - 9:50 PM 7:00 PM - 9:50 PM |
ART 205 ART 103 |
Gregory Hom TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$291.00 |
| DSID 124 | 1 | 25454 | Design for All | 3 | LAB | MW MW |
3:30 PM - 6:20 PM 3:30 PM - 6:20 PM |
ART 205 ART 103 |
Leslie Speer TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$1,125.00 |
| DSID 125 | 1 | 22417 | Adv Industr Design | 3 | LAB | TR | 3:00 PM - 5:50 PM | ART 205 | James Shook | 01/23/13 - 05/13/13 | $1,125.00 |
| DSID 125A | 1 | 28097 | Portfolio Proj 3 | 1 | LAB | T | 6:30 PM - 10:20 PM | ART 205 | Leslie Speer | 01/23/13 - 05/13/13 | $375.00 |
| DSID 126 | 1 | 26494 | Ergonom for Design | 2 | LEC | TR | 8:00 AM - 8:50 AM | IS 118 | Gerald Skulley | 01/23/13 - 05/13/13 | $560.00 |
| DSID 126 | 2 | 28156 | Ergonom for Design | 1 | ACT | TR | 9:00 AM - 9:50 AM | IS 118 | Gerald Skulley | 01/23/13 - 05/13/13 | $291.00 |
| DSID 128 | 1 | 22418 | Adv Projects in ID | 3 | LAB | MW | 12:30 PM - 3:20 PM | ART 205 | Leslie Speer | 01/23/13 - 05/13/13 | $1,125.00 |
| DSID 128A | 1 | 22827 | Portfolio Proj 4 | 1 | LAB | R | 6:30 PM - 8:20 PM | ART 205 | Gregory Hom | 01/23/13 - 05/13/13 | $375.00 |
| DSID 131 | 1 | 23623 | Interactive Design | 3 | ACT | MW | 3:30 PM - 6:20 PM | IS 118 | Tingbin Tang | 01/23/13 - 05/13/13 | $873.00 |
| DSID 136 | 2 | 30043 | Adv Digital Workshop | 3 | ACT | TR | 6:30 PM - 9:20 PM | ART 201 | Michael Young | 01/23/13 - 05/13/13 | $873.00 |
| DSID 137 | 2 | 29781 | Adv Physical Prototyping | 3 | ACT | F F |
8:30 AM - 11:20 AM 12:30 PM - 3:20 PM |
ART 103 ART 103 |
Robert Zuchowski TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$873.00 |
| DSID 143 | 1 | 27849 | Adv M, P and Tech | 3 | ACT | TR | 12:00 PM - 2:50 PM | ART 205 | Ronald Boeder | 01/23/13 - 05/13/13 | $873.00 |
