Health Science
| Course | Section | Code | Title | Units | Type | Days | Times | Location | Faculty | Dates | Fee |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HS 001 | 1 | 20464 | Understand Health | 3 | LEC | MW | 9:00 AM - 10:15 AM | HB 407 | Michele McCarthy | 01/23/13 - 05/13/13 | $840.00 |
| HS 001 | 2 | 20465 | Understand Health | 3 | LEC | MW | 10:30 AM - 11:45 AM | HB 407 | Michele McCarthy | 01/23/13 - 05/13/13 | $840.00 |
| HS 001 | 3 | 20466 | Understand Health | 3 | LEC | MW | 12:00 PM - 1:15 PM | HB 407 | Michele McCarthy | 01/23/13 - 05/13/13 | $840.00 |
| HS 001 | 5 | 20468 | Understand Health | 3 | LEC | TR | 9:00 AM - 10:15 AM | HB 407 | Lienanh Mai | 01/23/13 - 05/13/13 | $840.00 |
| HS 001 | 6 | 20469 | Understand Health | 3 | LEC | TR | 10:30 AM - 11:45 AM | HB 407 | Lienanh Mai | 01/23/13 - 05/13/13 | $840.00 |
| HS 001 | 7 | 22300 | Understand Health | 3 | LEC | TR | 12:00 PM - 1:15 PM | HB 407 | Lienanh Mai | 01/23/13 - 05/13/13 | $840.00 |
| HS 001 | 8 | 21726 | Understand Health | 3 | LEC | TR | 1:30 PM - 2:45 PM | HB 407 | Julieanne Jones | 01/23/13 - 05/13/13 | $840.00 |
| HS 001 | 9 | 23795 | Understand Health | 3 | LEC | TR | 10:30 AM - 11:45 AM | CL 324 | Julieanne Jones | 01/23/13 - 05/13/13 | $840.00 |
| HS 015 | 1 | 27856 | Human Life Span | 3 | LEC | M | 3:00 PM - 5:45 PM | CL 324 | Anji Buckner-Capone | 01/23/13 - 05/13/13 | $840.00 |
| HS 015 | 2 | 27857 | Human Life Span | 3 | LEC | TR | 12:00 PM - 1:15 PM | CL 324 | Felicia Noonis | 01/23/13 - 05/13/13 | $840.00 |
| HS 015 | 3 | 27858 | Human Life Span | 3 | LEC | TR | 12:00 PM - 1:15 PM | SH 242 | Brian Grossman | 01/23/13 - 05/13/13 | $840.00 |
| HS 015 | 4 | 27859 | Human Life Span | 3 | LEC | MW | 3:00 PM - 4:15 PM | SH 242 | Valerie Hoffman | 01/23/13 - 05/13/13 | $840.00 |
| HS 015 | 5 | 29054 | Human Life Span | 3 | LEC | TR | 1:30 PM - 2:45 PM | IS 113 | Felicia Noonis | 01/23/13 - 05/13/13 | $840.00 |
| HS 015 | 8 | 29045 | Human Life Span | 3 | LEC | TR | 1:30 PM - 2:45 PM | MH 222 | Shelley Ash | 01/23/13 - 05/13/13 | $840.00 |
| HS 067 | 1 | 21724 | Intro Health Stat | 3 | LEC | MW | 9:00 AM - 10:15 AM | SH 242 | Skye Stoddard | 01/23/13 - 05/13/13 | $840.00 |
| HS 067 | 2 | 21725 | Intro Health Stat | 3 | LEC | MW | 10:30 AM - 11:45 AM | SH 242 | Skye Stoddard | 01/23/13 - 05/13/13 | $840.00 |
| HS 067 | 3 | 22707 | Intro Health Stat | 3 | LEC | TR | 9:00 AM - 10:15 AM | SH 242 | Erik Houts | 01/23/13 - 05/13/13 | $840.00 |
| HS 067 | 4 | 27829 | Intro Health Stat | 3 | LEC | TR | 12:00 PM - 1:15 PM | IS 215 | Erik Houts | 01/23/13 - 05/13/13 | $840.00 |
| HS 067 | 5 | 24210 | Intro Health Stat | 3 | LEC | MW | 12:00 PM - 1:15 PM | CL 324 | Soledad Paterson | 01/23/13 - 05/13/13 | $840.00 |
| HS 067 | 8 | 24823 | Intro Health Stat | 3 | LEC | TBA | TBA | TBA | Ricardo Martinez | 01/23/13 - 05/13/13 | $840.00 |
| HS 100W | 1 | 29346 | Writing Workshop | 3 | SEM | TR TBA |
9:00 AM - 10:15 AM TBA |
CL 324 TBA |
Effie Chiu Billie Jo Grosvenor |
01/23/13 - 05/13/13 TBA |
$840.00 |
| HS 100W | 11 | 29354 | Writing Workshop | 3 | SEM | T TBA |
3:00 PM - 5:45 PM TBA |
SH 242 TBA |
Michele Bondi Billie Jo Grosvenor |
01/23/13 - 05/13/13 TBA |
$840.00 |
| HS 100W | 12 | 29355 | Writing Workshop | 3 | SEM | T TBA |
6:00 PM - 8:45 PM TBA |
HB 407 TBA |
Michele Bondi Billie Jo Grosvenor |
01/23/13 - 05/13/13 TBA |
$840.00 |
| HS 100W | 13 | 29356 | Writing Workshop | 3 | SEM | W TBA |
3:00 PM - 5:45 PM TBA |
SH 315 TBA |
Shelley Ash Billie Jo Grosvenor |
01/23/13 - 05/13/13 TBA |
$840.00 |
| HS 100W | 14 | 29357 | Writing Workshop | 3 | SEM | M TBA |
3:00 PM - 5:45 PM TBA |
CL 243 TBA |
Shelley Ash Billie Jo Grosvenor |
01/23/13 - 05/13/13 TBA |
$840.00 |
| HS 100W | 15 | 29358 | Writing Workshop | 3 | SEM | M TBA |
3:00 PM - 5:45 PM TBA |
BBC 128 TBA |
Monique Duphily Billie Jo Grosvenor |
01/23/13 - 05/13/13 TBA |
$840.00 |
| HS 100W | 2 | 29347 | Writing Workshop | 3 | SEM | TR | 10:30 AM - 11:45 AM | IS 215 | Billie Jo Grosvenor | 01/23/13 - 05/13/13 | $840.00 |
| HS 100W | 3 | 29348 | Writing Workshop | 3 | SEM | TR TBA |
1:30 PM - 2:45 PM TBA |
IS 215 TBA |
Leslie Jacoby Billie Jo Grosvenor |
01/23/13 - 05/13/13 TBA |
$840.00 |
| HS 100W | 4 | 29349 | Writing Workshop | 3 | SEM | MW TBA |
1:30 PM - 2:45 PM TBA |
IS 215 TBA |
TY Khuu Billie Jo Grosvenor |
01/23/13 - 05/13/13 TBA |
$840.00 |
| HS 100W | 5 | 29350 | Writing Workshop | 3 | SEM | MW TBA |
12:00 PM - 1:15 PM TBA |
IS 215 TBA |
Effie Chiu Billie Jo Grosvenor |
01/23/13 - 05/13/13 TBA |
$840.00 |
| HS 100W | 6 | 29351 | Writing Workshop | 3 | SEM | F TBA |
9:00 AM - 11:45 AM TBA |
IS 215 TBA |
Susan Rivera Billie Jo Grosvenor |
01/23/13 - 05/13/13 TBA |
$840.00 |
| HS 100W | 8 | 29352 | Writing Workshop | 3 | SEM | T TBA |
3:00 PM - 5:45 PM TBA |
IS 215 TBA |
Nanette Clinch Billie Jo Grosvenor |
01/23/13 - 05/13/13 TBA |
$840.00 |
| HS 100W | 9 | 29353 | Writing Workshop | 3 | SEM | T TBA |
6:00 PM - 8:45 PM TBA |
IS 215 TBA |
Leslie Jacoby Billie Jo Grosvenor |
01/23/13 - 05/13/13 TBA |
$840.00 |
| HS 101B | 1 | 29446 | Comp Appl for Prof | 2 | SEM | TR | 12:00 PM - 12:50 PM | MH 321 | David Stone | 01/23/13 - 05/13/13 | $560.00 |
| HS 101B | 2 | 29447 | Comp Appl for Prof | 1 | ACT | TR | 1:00 PM - 1:50 PM | MH 321 | David Stone | 01/23/13 - 05/13/13 | $291.00 |
| HS 102 | 1 | 27863 | Hlth Team Building | 3 | LEC | M | 3:00 PM - 5:45 PM | BBC 225 | Felicia Noonis | 01/23/13 - 05/13/13 | $840.00 |
| HS 102 | 2 | 27864 | Hlth Team Building | 3 | LEC | W | 6:00 PM - 8:45 PM | HB 407 | Jeannette Ferris | 01/23/13 - 05/13/13 | $840.00 |
| HS 102 | 3 | 27865 | Hlth Team Building | 3 | LEC | W | 6:00 PM - 8:45 PM | CL 324 | Dorene Yamaguchi | 01/23/13 - 05/13/13 | $840.00 |
| HS 102 | 4 | 27866 | Hlth Team Building | 3 | LEC | M | 3:00 PM - 5:45 PM | SH 345 | Kevin Roe | 01/23/13 - 05/13/13 | $840.00 |
| HS 104 | 1 | 23173 | Com Hlth Promo | 3 | LEC | MW | 1:30 PM - 2:45 PM | WSQ 207 | Robert Rinck | 01/23/13 - 05/13/13 | $840.00 |
| HS 105 | 1 | 29553 | Curr Issues in Nutr | 3 | LEC | MW | 1:30 PM - 2:45 PM | CL 238 | Kathleen Cahill | 01/23/13 - 05/13/13 | $840.00 |
| HS 107 | 1 | 29117 | Aging and Society | 3 | LEC | M | 6:00 PM - 8:45 PM | HB 407 | Vivian Silva | 01/23/13 - 05/13/13 | $840.00 |
| HS 107 | 2 | 29118 | Aging and Society | 3 | LEC | TR | 12:00 PM - 1:15 PM | MH 324 | TBA | 01/23/13 - 05/13/13 | $840.00 |
| HS 107 | 3 | 29119 | Aging and Society | 3 | LEC | T | 3:00 PM - 5:45 PM | CL 324 | Vivian Silva | 01/23/13 - 05/13/13 | $840.00 |
| HS 111 | 1 | 29312 | Medical Ethics | 3 | LEC | MW | 12:00 PM - 1:15 PM | DMH 357 | Janet Giddings | 01/23/13 - 05/13/13 | $840.00 |
| HS 117 | 1 | 29257 | Soc Pol Serv Aging | 3 | LEC | W | 6:00 PM - 8:45 PM | SH 239 | James McCabe | 01/23/13 - 05/13/13 | $840.00 |
| HS 117 | 2 | 29258 | Soc Pol Serv Aging | 3 | LEC | T | 3:00 PM - 5:45 PM | CL 225 | Brian Grossman | 01/23/13 - 05/13/13 | $840.00 |
| HS 126 | 1 | 29147 | Drugs + Brain and Beh | 3 | LEC | MW | 1:30 PM - 2:45 PM | CL 117 | Susan Snycerski | 01/23/13 - 05/13/13 | $840.00 |
| HS 135 | 1 | 29208 | Hlth Multiculture | 3 | LEC | TR | 9:00 AM - 10:15 AM | MH 324 | Daniel Murphy | 01/23/13 - 05/13/13 | $840.00 |
| HS 135 | 2 | 29209 | Hlth Multiculture | 3 | LEC | T | 6:00 PM - 8:45 PM | SH 242 | Arnab Mukherjea | 01/23/13 - 05/13/13 | $840.00 |
| HS 135 | 3 | 29210 | Hlth Multiculture | 3 | LEC | W | 6:00 PM - 8:45 PM | SH 242 | Jerry Kaiser | 01/23/13 - 05/13/13 | $840.00 |
| HS 135 | 4 | 29211 | Hlth Multiculture | 3 | LEC | W | 3:00 PM - 5:45 PM | MH 324 | Jerry Kaiser | 01/23/13 - 05/13/13 | $840.00 |
| HS 135 | 5 | 29212 | Hlth Multiculture | 3 | LEC | TR | 12:00 PM - 1:15 PM | MH 222 | Caroline Fee | 01/23/13 - 05/13/13 | $840.00 |
| HS 135 | 6 | 29213 | Hlth Multiculture | 3 | LEC | TR | 1:30 PM - 2:45 PM | SH 239 | TBA | 01/23/13 - 05/13/13 | $840.00 |
| HS 135 | 7 | 29214 | Hlth Multiculture | 3 | LEC | F | 9:00 AM - 11:45 AM | SH 242 | TBA | 01/23/13 - 05/13/13 | $840.00 |
| HS 140 | 1 | 29238 | Human Sexuality | 3 | LEC | MW | 10:30 AM - 11:45 AM | CL 204 | Jennifer Anderson | 01/23/13 - 05/13/13 | $840.00 |
| HS 140 | 3 | 29239 | Human Sexuality | 3 | LEC | TR | 9:00 AM - 10:15 AM | CL 204 | Sandra Cate | 01/23/13 - 05/13/13 | $840.00 |
| HS 140 | 4 | 29240 | Human Sexuality | 3 | LEC | TR | 12:00 PM - 1:15 PM | CL 310 | Sandra Cate | 01/23/13 - 05/13/13 | $840.00 |
| HS 140 | 5 | 29241 | Human Sexuality | 3 | LEC | TR | 1:30 PM - 2:45 PM | DH 250 | Victoria Johnson | 01/23/13 - 05/13/13 | $840.00 |
| HS 140 | 6 | 29242 | Human Sexuality | 3 | LEC | MW | 3:00 PM - 4:15 PM | DH 351 | Victoria Johnson | 01/23/13 - 05/13/13 | $840.00 |
| HS 140 | 7 | 30165 | Human Sexuality | 3 | LEC | M | 6:00 PM - 8:45 PM | CL 225 | Jonathan Karpf | 01/23/13 - 05/13/13 | $840.00 |
| HS 145 | 1 | 29056 | Com Mental Health | 3 | LEC | W | 6:00 PM - 8:45 PM | CL 216 | Michele McCarthy | 01/23/13 - 05/13/13 | $840.00 |
| HS 158 | 1 | 26434 | Hlth Comm Tech | 2 | LEC | T | 3:00 PM - 4:50 PM | SH 100 | Frank Strona | 01/23/13 - 05/13/13 | $560.00 |
| HS 158 | 2 | 26435 | Hlth Comm Tech | 1 | SEM | T | 5:00 PM - 5:50 PM | SH 100 | Frank Strona | 01/23/13 - 05/13/13 | $280.00 |
| HS 159 | 1 | 28998 | Hlth Prgm Planning | 2 | LEC | MW | 1:30 PM - 2:20 PM | MH 223 | Kevin Roe | 01/23/13 - 05/13/13 | $560.00 |
| HS 159 | 2 | 28999 | Hlth Prgm Planning | 1 | SEM | MW | 2:30 PM - 2:55 PM | MH 223 | Kevin Roe | 01/23/13 - 05/13/13 | $280.00 |
| HS 159 | 3 | 29000 | Hlth Prgm Planning | 2 | LEC | MW | 1:30 PM - 2:20 PM | SH 313 | Anji Buckner-Capone | 01/23/13 - 05/13/13 | $560.00 |
| HS 159 | 4 | 29001 | Hlth Prgm Planning | 1 | SEM | MW | 2:30 PM - 2:55 PM | SH 313 | Anji Buckner-Capone | 01/23/13 - 05/13/13 | $280.00 |
| HS 159 | 5 | 29734 | Hlth Prgm Planning | 2 | LEC | MW | 1:30 PM - 2:20 PM | HB 407 | Lisa Chavarria | 01/23/13 - 05/13/13 | $560.00 |
| HS 159 | 6 | 29735 | Hlth Prgm Planning | 1 | SEM | MW | 2:30 PM - 2:55 PM | HB 407 | Lisa Chavarria | 01/23/13 - 05/13/13 | $280.00 |
| HS 161 | 1 | 29022 | Epidemiology | 2 | LEC | W | 3:00 PM - 4:50 PM | ENG 401 | Miranda Worthen | 01/23/13 - 05/13/13 | $560.00 |
| HS 161 | 11 | 29740 | Epidemiology | 2 | LEC | M | 3:00 PM - 4:50 PM | BBC 022 | Amy Sapp | 01/23/13 - 05/13/13 | $560.00 |
| HS 161 | 12 | 29741 | Epidemiology | 1 | SEM | M | 5:00 PM - 5:50 PM | BBC 022 | Amy Sapp | 01/23/13 - 05/13/13 | $280.00 |
| HS 161 | 13 | 30047 | Epidemiology | 2 | LEC | M | 3:00 PM - 4:50 PM | BBC 121 | Linda Baldwin | 01/23/13 - 05/13/13 | $560.00 |
| HS 161 | 14 | 30049 | Epidemiology | 1 | SEM | M | 5:00 PM - 5:50 PM | BBC 223 | Linda Baldwin | 01/23/13 - 05/13/13 | $280.00 |
| HS 161 | 2 | 29023 | Epidemiology | 1 | SEM | W | 5:00 PM - 5:50 PM | ENG 401 | Miranda Worthen | 01/23/13 - 05/13/13 | $280.00 |
| HS 161 | 3 | 29024 | Epidemiology | 2 | LEC | W | 3:00 PM - 4:50 PM | CL 243 | Amy Sapp | 01/23/13 - 05/13/13 | $560.00 |
| HS 161 | 4 | 29025 | Epidemiology | 1 | SEM | W | 5:00 PM - 5:50 PM | CL 243 | Jane Pham | 01/23/13 - 05/13/13 | $280.00 |
| HS 161 | 5 | 29026 | Epidemiology | 2 | LEC | W | 3:00 PM - 4:50 PM | SH 345 | Linda Baldwin | 01/23/13 - 05/13/13 | $560.00 |
| HS 161 | 6 | 29027 | Epidemiology | 1 | SEM | W | 5:00 PM - 5:50 PM | SH 345 | Linda Baldwin | 01/23/13 - 05/13/13 | $280.00 |
| HS 162 | 1 | 20470 | Health Org and Admin | 3 | LEC | TR | 1:30 PM - 2:45 PM | CL 324 | Renate Henry Olaisen | 01/23/13 - 05/13/13 | $840.00 |
| HS 162 | 2 | 23151 | Health Org and Admin | 3 | LEC | W | 6:00 PM - 8:45 PM | MH 324 | Amor Santiago | 01/23/13 - 05/13/13 | $840.00 |
| HS 162 | 4 | 29047 | Health Org and Admin | 3 | LEC | W | 3:00 PM - 5:45 PM | BBC 022 | Christopher Cherney | 01/23/13 - 05/13/13 | $840.00 |
| HS 164 | 1 | 26411 | Hlth and Soc Mrkting | 2 | LEC | M | 3:00 PM - 4:50 PM | SH 100 | Daniel Perales | 01/23/13 - 05/13/13 | $560.00 |
| HS 164 | 2 | 26412 | Hlth and Soc Mrkting | 1 | SEM | M | 5:00 PM - 5:50 PM | SPXC 211 | Daniel Perales | 01/23/13 - 05/13/13 | $280.00 |
| HS 164 | 3 | 29036 | Hlth and Soc Mrkting | 1 | SEM | M | 5:00 PM - 5:50 PM | SH 444 | TBA | 01/23/13 - 05/13/13 | $280.00 |
| HS 164 | 4 | 26414 | Hlth and Soc Mrkting | 1 | SEM | M | 5:00 PM - 5:50 PM | BBC 126 | Daniel Perales | 01/23/13 - 05/13/13 | $280.00 |
| HS 165 | 1 | 29037 | Hlth Professional | 2 | LEC | M | 6:00 PM - 7:50 PM | SH 411 | Immaculate Cantos | 01/23/13 - 05/13/13 | $560.00 |
| HS 165 | 2 | 29038 | Hlth Professional | 1 | SEM | M | 8:00 PM - 8:50 PM | SH 411 | Immaculate Cantos | 01/23/13 - 05/13/13 | $280.00 |
| HS 165 | 3 | 29039 | Hlth Professional | 2 | LEC | M | 6:00 PM - 7:50 PM | SH 444 | Arnab Mukherjea | 01/23/13 - 05/13/13 | $560.00 |
| HS 165 | 4 | 29040 | Hlth Professional | 1 | SEM | M | 8:00 PM - 8:50 PM | SH 444 | Arnab Mukherjea | 01/23/13 - 05/13/13 | $280.00 |
| HS 165 | 5 | 29041 | Hlth Professional | 2 | LEC | M | 6:00 PM - 7:50 PM | CL 216 | Brian Grossman | 01/23/13 - 05/13/13 | $560.00 |
| HS 165 | 6 | 29042 | Hlth Professional | 1 | SEM | M | 8:00 PM - 8:50 PM | CL 216 | Brian Grossman | 01/23/13 - 05/13/13 | $280.00 |
| HS 166A | 1 | 20924 | Field Exp Sem | 3 | SEM | F | 9:00 AM - 11:45 AM | CL 324 | Immaculate Cantos | 01/23/13 - 05/13/13 | $840.00 |
| HS 167 | 1 | 29058 | Biostatistics | 2 | LEC | TR | 12:00 PM - 1:15 PM | WSQ 109 | Jane Pham | 01/23/13 - 05/13/13 | $560.00 |
| HS 167 | 2 | 29059 | Biostatistics | 1 | SEM | T | 3:15 PM - 4:30 PM | MH 321 | TBA | 01/23/13 - 05/13/13 | $280.00 |
| HS 167 | 3 | 29060 | Biostatistics | 1 | SEM | W | 12:00 PM - 1:15 PM | MH 321 | TBA | 01/23/13 - 05/13/13 | $280.00 |
| HS 167 | 4 | 29061 | Biostatistics | 1 | SEM | T | 2:00 PM - 3:15 PM | MH 321 | TBA | 01/23/13 - 05/13/13 | $280.00 |
| HS 167 | 5 | 29062 | Biostatistics | 1 | SEM | R | 3:15 PM - 4:30 PM | MH 321 | TBA | 01/23/13 - 05/13/13 | $280.00 |
| HS 167 | 6 | 29063 | Biostatistics | 1 | SEM | R | 2:00 PM - 3:15 PM | MH 321 | TBA | 01/23/13 - 05/13/13 | $280.00 |
| HS 169 | 1 | 29512 | Divrsty/Stress/Hlth | 3 | SEM | MW | 1:30 PM - 2:45 PM | SH 345 | Daniel Murphy | 01/23/13 - 05/13/13 | $840.00 |
| HS 169 | 2 | 29513 | Divrsty/Stress/Hlth | 3 | SEM | TR | 1:30 PM - 2:45 PM | SH 345 | Daniel Murphy | 01/23/13 - 05/13/13 | $840.00 |
| HS 171 | 2 | 29048 | Managed Hlth Care | 3 | LEC | T | 3:00 PM - 5:45 PM | BBC 326 | Douglas Metz | 01/23/13 - 05/13/13 | $840.00 |
| HS 172 | 1 | 23825 | Contemp Env Hlth | 3 | LEC | MW | 12:00 PM - 1:15 PM | MH 324 | Jessie Denver | 01/23/13 - 05/13/13 | $840.00 |
| HS 172 | 2 | 26406 | Contemp Env Hlth | 3 | LEC | T | 6:00 PM - 8:45 PM | CL 324 | Amy Chan | 01/23/13 - 05/13/13 | $840.00 |
| HS 172 | 3 | 27920 | Contemp Env Hlth | 3 | LEC | MW | 1:30 PM - 2:45 PM | SH 242 | Jessie Denver | 01/23/13 - 05/13/13 | $840.00 |
| HS 262 | 1 | 29067 | Health Care Org | 2 | LEC | R | 6:00 PM - 8:45 PM | SPXC 211 | TBA | 01/23/13 - 05/13/13 | $560.00 |
| HS 265 | 1 | 29066 | Env Health | 3 | LEC | M | 3:00 PM - 5:45 PM | SH 239 | Edward Mamary | 01/23/13 - 05/13/13 | $840.00 |
| HS 267 | 1 | 29065 | Cmp Pub Healt Sta | 3 | SEM | R | 3:00 PM - 5:45 PM | MH 332 | Jane Pham | 01/23/13 - 05/13/13 | $840.00 |
| HS 269 | 1 | 24046 | App Data Analysis | 3 | LEC | W | 6:00 PM - 8:45 PM | CL 111 | Edward Mamary | 01/23/13 - 05/13/13 | $840.00 |
| HS 272 | 1 | 26405 | Hth Prom Plan Eval | 3 | SEM | W | 6:00 PM - 8:45 PM | CCB 101 | Daniel Perales | 01/23/13 - 05/13/13 | $840.00 |
| HS 277 | 1 | 24111 | Multi Com Health Pro | 3 | SEM | M | 6:00 PM - 8:45 PM | CL 111 | Kathleen Roe | 01/23/13 - 05/13/13 | $840.00 |
| HS 291A | 1 | 26404 | Fldwrk Seminar | 1 | SEM | T | 6:00 PM - 8:45 PM | BBC 126 | Lisa Chavarria | 01/23/13 - 05/13/13 | $280.00 |
| HS 291E | 1 | 29043 | Work Exper Synth | 2 | SEM | T TBA |
6:00 PM - 8:45 PM TBA |
BBC 002 TBA |
Lisa Chavarria Anne Demers |
01/23/13 - 05/13/13 TBA |
$560.00 |
| HS 293 | 1 | 29044 | Public Health Leadership | 2 | LEC | W | 3:00 PM - 5:45 PM | CL 225 | Anne Demers | 01/23/13 - 05/13/13 | $560.00 |
