English
| Course | Section | Code | Title | Units | Type | Days | Times | Location | Faculty | Dates | Fee |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENGL 001A | 1 | 22706 | Composition I | 3 | SEM | MW | 7:30 AM - 8:45 AM | DMH 354 | Daniel Hendel De Lao | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001A | 10 | 22978 | Composition I | 3 | SEM | TR | 9:00 AM - 10:15 AM | SH 238 | Judith Harper | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001A | 11 | 27316 | Composition I | 3 | SEM | TR | 9:00 AM - 10:15 AM | BBC 221 | Daniel Hendel De Lao | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001A | 12 | 23158 | Composition I | 3 | SEM | TR | 9:00 AM - 10:15 AM | DMH 354 | Linda Lappin | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001A | 13 | 27317 | Composition I | 3 | SEM | MW | 10:30 AM - 11:45 AM | CL 316 | Julie Sparks | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001A | 14 | 20384 | Composition I | 3 | SEM | MW | 10:30 AM - 11:45 AM | BBC 123 | Eugene Schragg | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001A | 15 | 27318 | Composition I | 3 | SEM | MW | 10:30 AM - 11:45 AM | BBC 128 | Julie Kline | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001A | 16 | 24677 | Composition I | 3 | SEM | TR | 10:30 AM - 11:45 AM | BBC 124 | Clare Browne | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001A | 17 | 20385 | Composition I | 3 | SEM | TR | 10:30 AM - 11:45 AM | BBC 123 | Julie Sparks | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001A | 18 | 20386 | Composition I | 3 | SEM | TR | 10:30 AM - 11:45 AM | BBC 221 | Priya Banwait | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001A | 19 | 22979 | Composition I | 3 | SEM | TR | 10:30 AM - 11:45 AM | BBC 125 | Alicia McClintic | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001A | 2 | 22977 | Composition I | 3 | SEM | MW | 7:30 AM - 8:45 AM | BBC 121 | Ted Shank | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001A | 20 | 23159 | Composition I | 3 | SEM | MW | 12:00 PM - 1:15 PM | CL 316 | Eugene Schragg | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001A | 21 | 20387 | Composition I | 3 | SEM | MW | 12:00 PM - 1:15 PM | SH 410 | Jeffrey Hallford | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001A | 22 | 20388 | Composition I | 3 | SEM | TR | 12:00 PM - 1:15 PM | BBC 124 | Clare Browne | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001A | 23 | 24678 | Composition I | 3 | SEM | TR | 12:00 PM - 1:15 PM | BBC 123 | Nicole Hughes | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001A | 24 | 20389 | Composition I | 3 | SEM | TR | 12:00 PM - 1:15 PM | BBC 128 | Judith Harper | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001A | 25 | 23160 | Composition I | 3 | SEM | MW | 1:30 PM - 2:45 PM | DMH 354 | Jeffrey Hallford | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001A | 26 | 24679 | Composition I | 3 | SEM | MW | 1:30 PM - 2:45 PM | CL 316 | Carlos Mujal | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001A | 27 | 23161 | Composition I | 3 | SEM | TR | 1:30 PM - 2:45 PM | BBC 205 | Linda Lappin | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001A | 28 | 27319 | Composition I | 3 | SEM | TR | 1:30 PM - 2:45 PM | BBC 124 | Katherine Masters | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001A | 29 | 27320 | Composition I | 3 | SEM | MW | 3:00 PM - 4:15 PM | BBC 123 | Carlos Mujal | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001A | 30 | 23162 | Composition I | 3 | SEM | TR | 3:00 PM - 4:15 PM | BBC 124 | Clare Browne | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001A | 31 | 20390 | Composition I | 3 | SEM | TR | 4:30 PM - 5:45 PM | CL 316 | Sean Donoho | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001A | 32 | 24659 | Composition I | 3 | SEM | F | 9:00 AM - 11:45 AM | CL 316 | Nicole Maranhas | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001A | 33 | 24660 | Composition I | 3 | SEM | F | 9:00 AM - 11:45 AM | BBC 123 | Linda Landau | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001A | 34 | 27535 | Composition I | 3 | SEM | TR | 3:00 PM - 4:15 PM | BBC 123 | Danielle Crawford | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001A | 35 | 28934 | Composition I | 3 | SEM | MW | 1:30 PM - 2:45 PM | SH 315 | Joan McMillan | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001A | 36 | 28935 | Composition I | 3 | SEM | MW | 10:30 AM - 11:45 AM | ENG 338 | Dalia Sirkin | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001A | 37 | 28936 | Composition I | 3 | SEM | MW | 12:00 PM - 1:15 PM | ENG 327 | Dalia Sirkin | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001A | 38 | 28937 | Composition I | 3 | SEM | MW | 12:00 PM - 1:15 PM | ENG 338 | Nicole Maranhas | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001A | 39 | 28938 | Composition I | 3 | SEM | MW | 3:00 PM - 4:15 PM | BBC 122 | Joan McMillan | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001A | 4 | 21228 | Composition I | 3 | SEM | TR | 7:30 AM - 8:45 AM | DMH 354 | Judith Harper | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001A | 40 | 28939 | Composition I | 3 | SEM | MW | 10:30 AM - 11:45 AM | DH 416 | Ted Shank | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001A | 42 | 28941 | Composition I | 3 | SEM | TR | 1:30 PM - 2:45 PM | ENG 327 | Nicole Hughes | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001A | 44 | 29691 | Composition I | 3 | SEM | MW | 1:30 PM - 2:45 PM | SH 239 | Sally Ashton | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001A | 5 | 20382 | Composition I | 3 | SEM | TR | 7:30 AM - 8:45 AM | SH 444 | Daniel Hendel De Lao | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001A | 7 | 20383 | Composition I | 3 | SEM | MW | 9:00 AM - 10:15 AM | CL 316 | Julie Sparks | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001A | 8 | 23156 | Composition I | 3 | SEM | MW | 9:00 AM - 10:15 AM | DMH 354 | Jessica Arnold | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001A | 9 | 23157 | Composition I | 3 | SEM | MW | 9:00 AM - 10:15 AM | HGH 120 | Daniel Hendel De Lao | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 1 | 20392 | Composition 2 | 3 | SEM | MW | 7:30 AM - 8:45 AM | CL 316 | John Murphy | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 10 | 20399 | Composition 2 | 3 | SEM | TR | 7:30 AM - 8:45 AM | HB 405 | Mary Williams | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 11 | 20400 | Composition 2 | 3 | SEM | MW | 9:00 AM - 10:15 AM | BBC 128 | Sherri Harvey | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 12 | 23163 | Composition 2 | 3 | SEM | MW | 9:00 AM - 10:15 AM | BBC 124 | John Murphy | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 13 | 20401 | Composition 2 | 3 | SEM | MW | 9:00 AM - 10:15 AM | SH 411 | Peter O'Sullivan | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 14 | 27343 | Composition 2 | 3 | SEM | MW | 9:00 AM - 10:15 AM | BBC 221 | Inga Silva | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 15 | 27344 | Composition 2 | 3 | SEM | MW | 9:00 AM - 10:15 AM | SH 444 | Lee Sherry | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 16 | 20402 | Composition 2 | 3 | SEM | TR | 9:00 AM - 10:15 AM | BBC 123 | Leslie Jacoby | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 17 | 20403 | Composition 2 | 3 | SEM | TR | 9:00 AM - 10:15 AM | SH 444 | Roohi Vora | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 18 | 23164 | Composition 2 | 3 | SEM | TR | 9:00 AM - 10:15 AM | BBC 124 | Craig Lore | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 19 | 20404 | Composition 2 | 3 | SEM | TR | 9:00 AM - 10:15 AM | CL 316 | Amanda Moore | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 2 | 20393 | Composition 2 | 3 | SEM | MW | 7:30 AM - 8:45 AM | BBC 123 | Sherri Harvey | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 20 | 23165 | Composition 2 | 3 | SEM | TR | 9:00 AM - 10:15 AM | SH 413 | Neli Moody | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 21 | 20405 | Composition 2 | 3 | SEM | MW | 10:30 AM - 11:45 AM | BBC 124 | John Murphy | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 22 | 20406 | Composition 2 | 3 | SEM | MW | 10:30 AM - 11:45 AM | CL 216 | Edwin Sams | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 23 | 23166 | Composition 2 | 3 | SEM | MW | 10:30 AM - 11:45 AM | HGH 217 | David Coad | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 24 | 23167 | Composition 2 | 3 | SEM | MW | 10:30 AM - 11:45 AM | CL 308 | Mollie Hicok Parker | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 25 | 20407 | Composition 2 | 3 | SEM | MW | 10:30 AM - 11:45 AM | SH 411 | Cynthia Baer | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 26 | 20408 | Composition 2 | 3 | SEM | TR | 10:30 AM - 11:45 AM | CL 216 | Roohi Vora | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 27 | 20409 | Composition 2 | 3 | SEM | TR | 10:30 AM - 11:45 AM | DMH 354 | Robert James | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 28 | 28952 | Composition 2 | 3 | SEM | TR | 10:30 AM - 11:45 AM | ENG 232 | Peter O'Sullivan | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 29 | 29696 | Composition 2 | 3 | SEM | TR | 10:30 AM - 11:45 AM | HGH 124 | Sara Cook | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 3 | 20394 | Composition 2 | 3 | SEM | MW | 7:30 AM - 8:45 AM | BBC 124 | Inga Silva | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 30 | 23999 | Composition 2 | 3 | SEM | TR | 10:30 AM - 11:45 AM | SH 411 | Neli Moody | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 31 | 20410 | Composition 2 | 3 | SEM | MW | 12:00 PM - 1:15 PM | BBC 121 | Balance Chow | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 32 | 23168 | Composition 2 | 3 | SEM | MW | 12:00 PM - 1:15 PM | CL 308 | Sherri Harvey | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 33 | 23169 | Composition 2 | 3 | SEM | MW | 12:00 PM - 1:15 PM | BBC 123 | Inga Silva | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 34 | 20411 | Composition 2 | 3 | SEM | MW | 12:00 PM - 1:15 PM | BBC 221 | Mandana Mohsenzadegan | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 35 | 27418 | Composition 2 | 3 | SEM | MW | 12:00 PM - 1:15 PM | BBC 128 | Lee Sherry | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 36 | 20412 | Composition 2 | 3 | SEM | TR | 12:00 PM - 1:15 PM | BBC 121 | Craig Lore | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 37 | 20413 | Composition 2 | 3 | SEM | TR | 12:00 PM - 1:15 PM | CL 308 | Sara Cook | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 38 | 20414 | Composition 2 | 3 | SEM | TR | 12:00 PM - 1:15 PM | CL 111 | Sarah Prasad | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 39 | 27419 | Composition 2 | 3 | SEM | TR | 12:00 PM - 1:15 PM | DMH 354 | Mary Williams | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 4 | 20395 | Composition 2 | 3 | SEM | MW | 7:30 AM - 8:45 AM | BBC 128 | Ralph Strachan | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 40 | 20415 | Composition 2 | 3 | SEM | TR | 12:00 PM - 1:15 PM | BBC 205 | Julie Sparks | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 41 | 20416 | Composition 2 | 3 | SEM | MW | 1:30 PM - 2:45 PM | CL 308 | John Murphy | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 42 | 20417 | Composition 2 | 3 | SEM | MW | 1:30 PM - 2:45 PM | BBC 123 | Sherri Harvey | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 43 | 27420 | Composition 2 | 3 | SEM | MW | 1:30 PM - 2:45 PM | BBC 121 | Candice Wynne | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 44 | 27421 | Composition 2 | 3 | SEM | MW | 1:30 PM - 2:45 PM | BBC 124 | Ralph Strachan | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 45 | 27422 | Composition 2 | 3 | SEM | MW | 1:30 PM - 2:45 PM | BBC 221 | Edwin Sams | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 46 | 20418 | Composition 2 | 3 | SEM | TR | 1:30 PM - 2:45 PM | SH 444 | Neli Moody | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 47 | 20419 | Composition 2 | 3 | SEM | TR | 1:30 PM - 2:45 PM | CL 111 | Sarah Prasad | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 48 | 20420 | Composition 2 | 3 | SEM | TR | 1:30 PM - 2:45 PM | MUS 211 | Mark Dowdy | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 49 | 27426 | Composition 2 | 3 | SEM | TR | 1:30 PM - 2:45 PM | SH 411 | Avantika Rohatgi | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 5 | 22980 | Composition 2 | 3 | SEM | MW | 7:30 AM - 8:45 AM | SH 238 | Peter O'Sullivan | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 50 | 20421 | Composition 2 | 3 | SEM | TR | 1:30 PM - 2:45 PM | BBC 203 | Georgia Saratsiotis | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 51 | 20422 | Composition 2 | 3 | SEM | MW | 3:00 PM - 4:15 PM | DMH 354 | Edwin Sams | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 52 | 20423 | Composition 2 | 3 | SEM | MW | 3:00 PM - 4:15 PM | SH 238 | Lee Sherry | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 53 | 20424 | Composition 2 | 3 | SEM | MW | 3:00 PM - 4:15 PM | SH 410 | Candice Wynne | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 54 | 21263 | Composition 2 | 3 | SEM | MW | 3:00 PM - 4:15 PM | CL 308 | Mandana Mohsenzadegan | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 55 | 21089 | Composition 2 | 3 | SEM | MW | 3:00 PM - 4:15 PM | BBC 120 | Linda Landau | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 56 | 23534 | Composition 2 | 3 | SEM | TR | 3:00 PM - 4:15 PM | CL 306 | Katherine Harris | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 57 | 27423 | Composition 2 | 3 | SEM | TR | 3:00 PM - 4:15 PM | SH 410 | Mark Dowdy | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 58 | 27424 | Composition 2 | 3 | SEM | TR | 3:00 PM - 4:15 PM | MUS 211 | Georgia Saratsiotis | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 59 | 21264 | Composition 2 | 3 | SEM | TR | 3:00 PM - 4:15 PM | BBC 205 | Robert James | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 6 | 20396 | Composition 2 | 3 | SEM | TR | 7:30 AM - 8:45 AM | CL 316 | Gloria Collins | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 60 | 21302 | Composition 2 | 3 | SEM | TR | 3:00 PM - 4:15 PM | BBC 122 | Carlos Mujal | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 61 | 22701 | Composition 2 | 3 | SEM | MW | 4:30 PM - 5:45 PM | CL 316 | Linda Landau | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 62 | 21333 | Composition 2 | 3 | SEM | TR | 4:30 PM - 5:45 PM | BBC 124 | Robert James | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 63 | 23535 | Composition 2 | 3 | SEM | T | 6:00 PM - 8:45 PM | BBC 123 | Sean Donoho | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 64 | 24228 | Composition 2 | 3 | SEM | W | 6:00 PM - 8:45 PM | BBC 124 | Leah Griesmann | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 65 | 24229 | Composition 2 | 3 | SEM | R | 6:00 PM - 8:45 PM | CL 308 | Leah Griesmann | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 66 | 24230 | Composition 2 | 3 | SEM | F | 9:00 AM - 11:45 AM | CL 218 | Avantika Rohatgi | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 67 | 24241 | Composition 2 | 3 | SEM | F | 9:00 AM - 11:45 AM | SH 411 | Allison Winston | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 68 | 24242 | Composition 2 | 3 | SEM | F | 9:00 AM - 11:45 AM | BBC 124 | Sheree Kirby | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 69 | 24243 | Composition 2 | 3 | SEM | MW | 1:30 PM - 2:45 PM | BBC 128 | Amanda Kolstad-Stobaugh | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 7 | 20397 | Composition 2 | 3 | SEM | TR | 7:30 AM - 8:45 AM | BBC 123 | Leslie Jacoby | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 70 | 28944 | Composition 2 | 3 | SEM | TR | 4:30 PM - 5:45 PM | SH 410 | Carlos Mujal | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 71 | 28945 | Composition 2 | 3 | SEM | TR | 9:00 AM - 10:15 AM | SH 410 | Mark Dowdy | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 72 | 28946 | Composition 2 | 3 | SEM | TR | 10:30 AM - 11:45 AM | ENG 338 | Mark Dowdy | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 73 | 28947 | Composition 2 | 3 | SEM | TR | 10:30 AM - 11:45 AM | DH 219 | Candice Wynne | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 74 | 28948 | Composition 2 | 3 | SEM | MW | 7:30 AM - 8:45 AM | BBC 221 | Mandana Mohsenzadegan | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 75 | 28949 | Composition 2 | 3 | SEM | TR | 7:30 AM - 8:45 AM | DMH 347 | Georgia Saratsiotis | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 76 | 28950 | Composition 2 | 3 | SEM | MW | 4:30 PM - 5:45 PM | HGH 120 | Sheree Kirby | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 78 | 29694 | Composition 2 | 3 | SEM | MW | 10:30 AM - 11:45 AM | DMH 354 | Laimin Lo | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 79 | 29695 | Composition 2 | 3 | SEM | TR | 3:00 PM - 4:15 PM | ENG 338 | Candice Wynne | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 8 | 20398 | Composition 2 | 3 | SEM | TR | 7:30 AM - 8:45 AM | BBC 124 | Craig Lore | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 80 | 29692 | Composition 2 | 3 | SEM | TR | 9:00 AM - 10:15 AM | SH 311 | Georgia Saratsiotis | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 81 | 30021 | Composition 2 | 3 | SEM | T | 6:00 PM - 8:45 PM | SH 410 | Leah Griesmann | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 82 | 30088 | Composition 2 | 3 | SEM | TR | 10:30 AM - 11:45 AM | SH 414 | Avantika Rohatgi | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 83 | 30089 | Composition 2 | 3 | SEM | MW | 9:00 AM - 10:15 AM | SH 238 | Dalia Sirkin | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 84 | 30087 | Composition 2 | 3 | SEM | TR | 10:30 AM - 11:45 AM | SH 444 | Katherine Harris | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 85 | 30148 | Composition 2 | 3 | SEM | TR | 3:00 PM - 4:15 PM | SH 444 | Allison Winston | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 001B | 9 | 27342 | Composition 2 | 3 | SEM | TR | 7:30 AM - 8:45 AM | SH 411 | Peter O'Sullivan | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 007 | 1 | 20425 | Critical Thinking | 3 | SEM | MW | 9:00 AM - 10:15 AM | BBC 123 | Ralph Strachan | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 007 | 2 | 22981 | Critical Thinking | 3 | SEM | TR | 9:00 AM - 10:15 AM | BBC 128 | Mary Williams | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 007 | 3 | 20426 | Critical Thinking | 3 | SEM | MW | 12:00 PM - 1:15 PM | BBC 124 | Ralph Strachan | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 007 | 4 | 27438 | Critical Thinking | 3 | SEM | TR | 1:30 PM - 2:45 PM | DMH 354 | Mary Williams | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 007 | 5 | 23540 | Critical Thinking | 3 | SEM | W | 7:00 PM - 9:45 PM | BBC 120 | William Wilson | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 007 | 6 | 23541 | Critical Thinking | 3 | SEM | R | 7:00 PM - 9:45 PM | BBC 120 | William Wilson | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 010 | 1 | 25238 | Great Works of Lit | 3 | LEC | MW | 4:30 PM - 5:45 PM | BBC 120 | William Wilson | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 022 | 1 | 22338 | Fantasy Science Fic | 3 | LEC | MW | 9:00 AM - 10:15 AM | BBC 120 | Adrienne Eastwood | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 022 | 2 | 22982 | Fantasy Science Fic | 3 | LEC | MW | 12:00 PM - 1:15 PM | BBC 120 | Samuel Maio | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 022 | 3 | 22695 | Fantasy Science Fic | 3 | LEC | MW | 1:30 PM - 2:45 PM | BBC 120 | Balance Chow | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 040 | 1 | 27612 | Contemp World Fiction | 3 | LEC | TR | 1:30 PM - 2:45 PM | BBC 123 | David Mesher | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 056A | 1 | 20427 | Eng Lit to 1800 | 3 | LEC | MW | 12:00 PM - 1:15 PM | DMH 354 | Adrienne Eastwood | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 056B | 1 | 23174 | Engl Lit 1800 On | 3 | LEC | TR | 4:30 PM - 5:45 PM | MH 223 | William Wilson | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 068A | 1 | 20428 | Am Lit to 1865 | 3 | LEC | TR | 9:00 AM - 10:15 AM | DMH 226B | Karen English | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 068B | 1 | 21796 | Am Lit 1865 On | 3 | LEC | MW | 4:30 PM - 5:45 PM | BBC 123 | Balance Chow | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 071 | 1 | 20429 | Intro Creative Writ | 3 | SEM | MW | 9:00 AM - 10:15 AM | HGH 217 | Sally Ashton | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 071 | 10 | 27444 | Intro Creative Writ | 3 | SEM | TBA | TBA | TBA | Alan Soldofsky | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 071 | 3 | 20430 | Intro Creative Writ | 3 | SEM | MW | 10:30 AM - 11:45 AM | SH 444 | Alan Soldofsky | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 071 | 4 | 20925 | Intro Creative Writ | 3 | SEM | TR | 12:00 PM - 1:15 PM | CL 316 | Robert James | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 071 | 5 | 22983 | Intro Creative Writ | 3 | SEM | MW | 3:00 PM - 4:15 PM | CL 316 | Eugene Schragg | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 071 | 6 | 22339 | Intro Creative Writ | 3 | SEM | TR | 3:00 PM - 4:15 PM | CL 316 | Kathleen Evans | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 071 | 7 | 25781 | Intro Creative Writ | 3 | SEM | M | 4:30 PM - 7:15 PM | CL 218 | Samuel Maio | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 071 | 8 | 25782 | Intro Creative Writ | 3 | SEM | W | 4:30 PM - 7:15 PM | SH 238 | Samuel Maio | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 100A | 1 | 25243 | Writing Competency | 3 | SEM | MW | 7:30 AM - 8:45 AM | HB 405 | Nicole Maranhas | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 100A | 2 | 25244 | Writing Competency | 3 | SEM | MW | 9:00 AM - 10:15 AM | HB 405 | Nicole Maranhas | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 100A | 3 | 25245 | Writing Competency | 3 | SEM | TR | 9:00 AM - 10:15 AM | HB 405 | Katherine Masters | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 100A | 4 | 25246 | Writing Competency | 3 | SEM | MW | 10:30 AM - 11:45 AM | HB 405 | Stacey Knapp | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 100A | 5 | 25247 | Writing Competency | 3 | SEM | TR | 10:30 AM - 11:45 AM | HB 405 | Katherine Masters | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 100A | 6 | 25248 | Writing Competency | 3 | SEM | MW | 12:00 PM - 1:15 PM | HB 405 | Stacey Knapp | 01/23/13 - 05/13/13 | $840.00 |
| ENGL 100W | 2 | 24000 | Wrtg Wrkshop | 3 | SEM | TR | 9:00 AM - 10:15 AM | BBC 125 | Nancy Stork | 01/23/13 - 05/13/13 | $840.00 |
