Educational Administration
| Course | Section | Code | Title | Units | Type | Days | Times | Location | Faculty | Dates | Fee |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EDAD 202 | 1 | 23545 | The Educator | 3 | SEM | S | 9:00 AM - 2:45 PM | SH 335 | Isobel Stevenson | 01/23/13 - 05/13/13 | $840.00 |
| EDAD 202 | 2 | 23546 | The Educator | 3 | SEM | TBA TBA |
TBA TBA |
TBA TBA |
Isobel Stevenson TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$840.00 |
| EDAD 202 | 3 | 27324 | The Educator | 3 | SEM | M | 4:00 PM - 6:45 PM | OFF CAMPUS | Emmanuel Barbara | 01/23/13 - 05/13/13 | $840.00 |
| EDAD 205 | 3 | 29834 | School Leader in Commun | 3 | SEM | TBA | TBA | TBA | Sandra Zampino | 01/23/13 - 05/13/13 | $840.00 |
| EDAD 205 | 50 | 24840 | School Leader in Commun | 3 | SEM | R | 4:00 PM - 6:45 PM | MCOE 000 | Rosie Alvarez | 01/23/13 - 05/13/13 | $840.00 |
| EDAD 206 | 3 | 29835 | Advocate for All | 3 | SEM | TBA | TBA | TBA | Isobel Stevenson | 01/23/13 - 05/13/13 | $840.00 |
| EDAD 206 | 50 | 24844 | Advocate for All | 3 | SEM | R | 7:00 PM - 9:45 PM | MCOE 000 | Rosie Alvarez | 01/23/13 - 05/13/13 | $840.00 |
| EDAD 221 | 1 | 23556 | Res Sem in Ed Lrdsp | 3 | SEM | R | 4:30 PM - 7:15 PM | SH 449 | Senorina Reis | 01/23/13 - 05/13/13 | $840.00 |
| EDAD 221 | 2 | 23557 | Res Sem in Ed Lrdsp | 3 | SEM | F | 4:30 PM - 7:15 PM | SH 449 | Sandra Zampino | 01/23/13 - 05/13/13 | $840.00 |
| EDAD 221 | 3 | 27530 | Res Sem in Ed Lrdsp | 3 | SEM | M | 7:00 PM - 9:45 PM | OFF CAMPUS | Laurene Beto | 01/23/13 - 05/13/13 | $840.00 |
| EDAD 253 | 1 | 20332 | Sem Adm Educ Set | 3 | SEM | M | 4:30 PM - 7:15 PM | SH 335 | Maria Rebeca Burciaga | 01/23/13 - 05/13/13 | $840.00 |
| EDAD 253 | 2 | 21419 | Sem Adm Educ Set | 3 | SEM | W | 4:30 PM - 7:15 PM | SH 335 | Laurene Beto | 01/23/13 - 05/13/13 | $840.00 |
| EDAD 253 | 50 | 22961 | Sem Adm Educ Set | 3 | SEM | T | 4:30 PM - 7:15 PM | MCOE 000 | Senorina Reis | 01/23/13 - 05/13/13 | $840.00 |
