Civil and Environmental Engineering
| Course | Section | Code | Title | Units | Type | Days | Times | Location | Faculty | Dates | Fee |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CE 008 | 3 | 22833 | Plane Surveying | 1 | LAB | T | 11:30 AM - 2:20 PM | ENG 132 | James Wright | 01/23/13 - 05/13/13 | $375.00 |
| CE 008 | 4 | 24146 | Plane Surveying | 1 | LAB | T | 3:30 PM - 6:20 PM | ENG 132 | James Wright | 01/23/13 - 05/13/13 | $375.00 |
| CE 020 | 1 | 28906 | Graphics/CAD/Prog | 2 | SEM | TR TBA |
9:00 AM - 9:50 AM TBA |
DMH 234 TBA |
Yuanchao Huang Xuemin Wang |
01/23/13 - 05/13/13 TBA |
$560.00 |
| CE 020 | 2 | 28907 | Graphics/CAD/Prog | 1 | LAB | T TBA |
1:30 PM - 4:15 PM TBA |
ENG 394 TBA |
Xuemin Wang Matthew Lattin |
01/23/13 - 05/13/13 TBA |
$375.00 |
| CE 020 | 3 | 28908 | Graphics/CAD/Prog | 1 | LAB | R TBA |
10:30 AM - 1:15 PM TBA |
ENG 394 TBA |
Yuanchao Huang Matthew Lattin |
01/23/13 - 05/13/13 TBA |
$375.00 |
| CE 020 | 4 | 28909 | Graphics/CAD/Prog | 1 | LAB | R TBA |
1:30 PM - 4:15 PM TBA |
ENG 333 TBA |
Xuemin Wang Matthew Lattin |
01/23/13 - 05/13/13 TBA |
$375.00 |
| CE 095 | 1 | 24709 | Theory App Statics | 3 | LEC | TR | 9:00 AM - 10:15 AM | CL 202 | Steven Vukazich | 01/23/13 - 05/13/13 | $840.00 |
| CE 095 | 2 | 26894 | Theory App Statics | 3 | LEC | MW | 10:30 AM - 11:45 AM | ENG 329 | Daniel Merrick | 01/23/13 - 05/13/13 | $840.00 |
| CE 099 | 1 | 25772 | Intro Statics | 2 | SEM | MW | 9:00 AM - 9:50 AM | CL 324 | Yuanchao Huang | 01/23/13 - 05/13/13 | $560.00 |
| CE 112 | 1 | 27732 | Mech of Matls | 3 | LEC | MW | 10:30 AM - 11:45 AM | SH 344 | Kurt McMullin | 01/23/13 - 05/13/13 | $840.00 |
| CE 112 | 2 | 27733 | Mech of Matls | 3 | LEC | TR | 10:30 AM - 11:45 AM | SH 344 | Kurt McMullin | 01/23/13 - 05/13/13 | $840.00 |
| CE 112 | 3 | 27734 | Mech of Matls | 3 | LEC | MW | 12:00 PM - 1:15 PM | ENG 339 | Daniel Merrick | 01/23/13 - 05/13/13 | $840.00 |
| CE 120 | 1 | 21029 | Construc Matl Lab | 1 | LAB | M | 6:00 PM - 8:45 PM | ENG 134 | Muhieddine Maaz | 01/23/13 - 05/13/13 | $375.00 |
| CE 120 | 2 | 23727 | Construc Matl Lab | 1 | LAB | M | 3:00 PM - 5:45 PM | ENG 134 | Muhieddine Maaz | 01/23/13 - 05/13/13 | $375.00 |
| CE 120 | 3 | 24156 | Construc Matl Lab | 1 | LAB | W | 6:00 PM - 8:45 PM | ENG 134 | Muhieddine Maaz | 01/23/13 - 05/13/13 | $375.00 |
| CE 120 | 4 | 30124 | Construc Matl Lab | 1 | LAB | T | 6:00 PM - 8:45 PM | ENG 134 | Muhieddine Maaz | 01/23/13 - 05/13/13 | $375.00 |
| CE 121 | 1 | 28910 | Transp Engrg | 2 | LEC | MW | 10:30 AM - 11:20 AM | CL 202 | Jan Botha | 01/23/13 - 05/13/13 | $560.00 |
| CE 121 | 2 | 28911 | Transp Engrg | 1 | LAB | M | 1:30 PM - 4:15 PM | ENG 339 | Jan Botha | 01/23/13 - 05/13/13 | $375.00 |
| CE 121 | 3 | 28912 | Transp Engrg | 1 | LAB | W | 1:30 PM - 4:15 PM | ENG 339 | Jan Botha | 01/23/13 - 05/13/13 | $375.00 |
| CE 121 | 4 | 28913 | Transp Engrg | 1 | LAB | T | 1:30 PM - 4:15 PM | ENG 339 | Jan Botha | 01/23/13 - 05/13/13 | $375.00 |
| CE 121 | 5 | 30149 | Transp Engrg | 2 | LEC | MW | 12:00 PM - 12:50 PM | ENG 329 | Safar Koosha | 01/23/13 - 05/13/13 | $560.00 |
| CE 121 | 6 | 30150 | Transp Engrg | 1 | LAB | W | 6:00 PM - 8:50 PM | ENG 336 | Safar Koosha | 01/23/13 - 05/13/13 | $375.00 |
| CE 121 | 7 | 30151 | Transp Engrg | 1 | LAB | M | 6:00 PM - 8:50 PM | ENG 336 | Safar Koosha | 01/23/13 - 05/13/13 | $375.00 |
| CE 122 | 1 | 22714 | Traffic Engrg | 3 | SEM | R | 1:30 PM - 4:15 PM | ENG 395 | David Pitton | 01/23/13 - 05/13/13 | $840.00 |
| CE 123 | 1 | 22716 | Highway and Stree Des | 3 | SEM | T | 1:30 PM - 4:15 PM | ENG 395 | Safar Koosha | 01/23/13 - 05/13/13 | $840.00 |
| CE 130 | 1 | 27791 | CE Econ Analysis | 2 | LEC | MW | 8:00 AM - 8:50 AM | ENG 395 | John Tang | 01/23/13 - 05/13/13 | $560.00 |
| CE 130 | 2 | 29979 | CE Econ Analysis | 2 | LEC | MW | 8:00 AM - 8:50 AM | ENG 327 | Sayed Fakhry | 01/23/13 - 05/13/13 | $560.00 |
| CE 131 | 1 | 27793 | Intr to Const Engr | 3 | LEC | TR TBA |
1:30 PM - 2:45 PM TBA |
ENG 232 TBA |
Jae-Ho Pyeon Eddie Aquino |
01/23/13 - 05/13/13 TBA |
$840.00 |
| CE 131 | 2 | 29900 | Intr to Const Engr | 3 | LEC | TR TBA |
4:30 PM - 5:45 PM TBA |
ENG 232 TBA |
Jae-Ho Pyeon Eddie Aquino |
01/23/13 - 05/13/13 TBA |
$840.00 |
| CE 132 | 1 | 22715 | Constr Meth and Equip | 3 | SEM | M | 1:30 PM - 4:15 PM | ENG 395 | Jae-Ho Pyeon | 01/23/13 - 05/13/13 | $840.00 |
| CE 134 | 1 | 28914 | Proj Mgt Const | 3 | SEM | W | 1:30 PM - 4:15 PM | ENG 395 | Jae-Ho Pyeon | 01/23/13 - 05/13/13 | $840.00 |
| CE 140 | 1 | 27798 | Soil Mech | 3 | SEM | TR | 9:00 AM - 10:15 AM | ENG 329 | Laura Sullivan-Green | 01/23/13 - 05/13/13 | $840.00 |
| CE 140 | 2 | 27801 | Soil Mech | 1 | LAB | T TBA |
1:30 PM - 4:15 PM TBA |
ENG 209 TBA |
Laura Sullivan-Green Diana Lin |
01/23/13 - 05/13/13 TBA |
$375.00 |
| CE 140 | 3 | 27802 | Soil Mech | 1 | LAB | W | 1:30 PM - 4:15 PM | ENG 209 | Diana Lin | 01/23/13 - 05/13/13 | $375.00 |
| CE 140 | 4 | 27804 | Soil Mech | 1 | LAB | R TBA |
1:30 PM - 4:15 PM TBA |
ENG 209 TBA |
Ali Oskoorouchi Diana Lin |
01/23/13 - 05/13/13 TBA |
$375.00 |
| CE 140 | 5 | 29980 | Soil Mech | 1 | LAB | M TBA |
1:30 PM - 4:15 PM TBA |
ENG 209 TBA |
Ali Oskoorouchi Diana Lin |
01/23/13 - 05/13/13 TBA |
$375.00 |
| CE 141 | 1 | 24062 | Found Design | 3 | SEM | M | 3:00 PM - 5:45 PM | ENG 401 | Laura Sullivan-Green | 01/23/13 - 05/13/13 | $840.00 |
| CE 150 | 1 | 28752 | Hydro and Hydrau | 2 | SEM | TR | 8:00 AM - 8:50 AM | ENG 339 | Wen Wang | 01/23/13 - 05/13/13 | $560.00 |
| CE 150 | 2 | 28753 | Hydro and Hydrau | 1 | LAB | T | 1:30 PM - 4:15 PM | ENG 150 | Wen Wang | 01/23/13 - 05/13/13 | $375.00 |
| CE 150 | 3 | 28754 | Hydro and Hydrau | 1 | LAB | W | 1:30 PM - 4:15 PM | ENG 150 | Shayan Mirzahosseini | 01/23/13 - 05/13/13 | $375.00 |
| CE 150 | 4 | 28755 | Hydro and Hydrau | 1 | LAB | R | 1:30 PM - 4:15 PM | ENG 150 | Shayan Mirzahosseini | 01/23/13 - 05/13/13 | $375.00 |
| CE 152 | 2 | 29867 | Engr Hydrology | 3 | SEM | M | 3:00 PM - 5:45 PM | ENG 338 | Juneseok Lee | 01/23/13 - 05/13/13 | $840.00 |
| CE 160 | 1 | 27820 | Struc Anlys | 2 | SEM | TR | 10:30 AM - 11:20 AM | CL 202 | Steven Vukazich | 01/23/13 - 05/13/13 | $560.00 |
| CE 160 | 2 | 27821 | Struc Anlys | 1 | LAB | T | 1:30 PM - 4:15 PM | ENG 340 | Steven Vukazich | 01/23/13 - 05/13/13 | $375.00 |
| CE 160 | 3 | 27822 | Struc Anlys | 1 | LAB | R | 1:30 PM - 4:15 PM | ENG 340 | Steven Vukazich | 01/23/13 - 05/13/13 | $375.00 |
| CE 160 | 4 | 27823 | Struc Anlys | 1 | LAB | M | 1:30 PM - 4:15 PM | ENG 340 | Armando Prado | 01/23/13 - 05/13/13 | $375.00 |
| CE 162 | 1 | 22793 | Struc Concrete Des | 2 | SEM | TR | 10:30 AM - 11:20 AM | ENG 329 | Akthem Al-Manaseer | 01/23/13 - 05/13/13 | $560.00 |
| CE 162 | 2 | 22794 | Struc Concrete Des | 1 | LAB | T | 1:30 PM - 4:20 PM | ENG 335 | Akthem Al-Manaseer | 01/23/13 - 05/13/13 | $375.00 |
| CE 162 | 3 | 22795 | Struc Concrete Des | 1 | LAB | R | 1:30 PM - 4:20 PM | ENG 335 | Akthem Al-Manaseer | 01/23/13 - 05/13/13 | $375.00 |
| CE 162 | 4 | 23233 | Struc Concrete Des | 1 | LAB | W | 1:30 PM - 4:20 PM | ENG 335 | Akthem Al-Manaseer | 01/23/13 - 05/13/13 | $375.00 |
| CE 163 | 1 | 28760 | Design Steel Struc | 3 | SEM | W | 1:30 PM - 4:15 PM | ENG 131 | Kurt McMullin | 01/23/13 - 05/13/13 | $840.00 |
| CE 164 | 1 | 28757 | Design Wood Struc | 3 | SEM | M | 1:30 PM - 4:15 PM | ENG 131 | Kurt McMullin | 01/23/13 - 05/13/13 | $840.00 |
| CE 170 | 1 | 27836 | Prin Environ Engr | 2 | LEC | MW | 9:00 AM - 9:50 AM | IS 216 | May Htay | 01/23/13 - 05/13/13 | $560.00 |
| CE 170 | 2 | 27837 | Prin Environ Engr | 1 | LAB | M | 1:30 PM - 4:15 PM | ENG 336 | May Htay | 01/23/13 - 05/13/13 | $375.00 |
| CE 170 | 3 | 27839 | Prin Environ Engr | 1 | LAB | W TBA |
1:30 PM - 4:15 PM TBA |
ENG 336 TBA |
May Htay Julie Huynh |
01/23/13 - 05/13/13 TBA |
$375.00 |
| CE 170 | 4 | 27840 | Prin Environ Engr | 1 | LAB | T TBA |
1:30 PM - 4:15 PM TBA |
ENG 336 TBA |
May Htay Julie Huynh |
01/23/13 - 05/13/13 TBA |
$375.00 |
| CE 170 | 5 | 30125 | Prin Environ Engr | 1 | LAB | W | 3:00 PM - 5:45 PM | CL 129 | Kathy Liu | 01/23/13 - 05/13/13 | $375.00 |
| CE 172 | 1 | 25692 | Solid Waste Mgt Engr | 3 | SEM | T | 3:00 PM - 5:45 PM | ENG 327 | May Htay | 01/23/13 - 05/13/13 | $840.00 |
| CE 174 | 1 | 27843 | Wtr Dist WW Coll | 3 | SEM | W TBA |
6:00 PM - 8:45 PM TBA |
ENG 327 TBA |
Xuemin Wang Amit Mutsuddy |
01/23/13 - 05/13/13 TBA |
$840.00 |
| CE 181 | 1 | 27845 | Civ Eng Systems | 3 | SEM | MW | 9:00 AM - 10:15 AM | ENG 327 | Jan Botha | 01/23/13 - 05/13/13 | $840.00 |
| CE 181 | 2 | 29981 | Civ Eng Systems | 3 | SEM | MW | 4:30 PM - 5:45 PM | CL 231 | Jan Botha | 01/23/13 - 05/13/13 | $840.00 |
| CE 190 | 1 | 27847 | Numer Solu CE Prob | 2 | LEC | F | 8:00 AM - 9:40 AM | ENG 327 | Udeme Ndon | 01/23/13 - 05/13/13 | $560.00 |
| CE 190 | 2 | 27848 | Numer Solu CE Prob | 2 | LEC | T | 6:00 PM - 7:40 PM | ENG 327 | Ngoc Pham | 01/23/13 - 05/13/13 | $560.00 |
| CE 192 | 1 | 27886 | Prob Models for CE | 2 | SEM | M | 6:00 PM - 7:40 PM | CL 234 | John Mukhar | 01/23/13 - 05/13/13 | $560.00 |
| CE 192 | 2 | 27887 | Prob Models for CE | 2 | SEM | F | 8:00 AM - 9:40 AM | ENG 301 | John Mukhar | 01/23/13 - 05/13/13 | $560.00 |
| CE 212 | 1 | 27895 | Struct Dynamics | 3 | SEM | M | 6:00 PM - 8:45 PM | ENG 338 | Ajay Singhal | 01/23/13 - 05/13/13 | $840.00 |
| CE 221 | 1 | 27888 | ADV HWY DESIGN | 3 | SEM | T | 6:00 PM - 8:45 PM | ENG 338 | Sayed Fakhry | 01/23/13 - 05/13/13 | $840.00 |
| CE 224 | 1 | 27889 | Traffic Operations | 3 | SEM | R | 6:00 PM - 8:45 PM | ENG 338 | Sayed Fakhry | 01/23/13 - 05/13/13 | $840.00 |
| CE 236 | 1 | 27890 | Constr Op Analysis | 3 | SEM | W | 6:00 PM - 8:45 PM | ENG 401 | Henry Tooryani | 01/23/13 - 05/13/13 | $840.00 |
| CE 238 | 1 | 28931 | Constr Project Mgt | 3 | SEM | M | 6:00 PM - 8:45 PM | ENG 327 | Henry Tooryani | 01/23/13 - 05/13/13 | $840.00 |
| CE 244 | 1 | 27891 | Earth Structures | 3 | SEM | W | 6:00 PM - 8:45 PM | ENG 395 | Ali Oskoorouchi | 01/23/13 - 05/13/13 | $840.00 |
| CE 250 | 2 | 29837 | Wat Res Engr | 3 | SEM | M | 6:00 PM - 8:45 PM | DMH 347 | Juneseok Lee | 01/23/13 - 05/13/13 | $840.00 |
| CE 255 | 2 | 29838 | Sediment Transport | 3 | SEM | W | 6:00 PM - 8:45 PM | ENG 338 | Wen Wang | 01/23/13 - 05/13/13 | $840.00 |
| CE 264 | 1 | 27897 | Prestress Conc Des | 3 | SEM | R | 6:00 PM - 8:45 PM | ENG 395 | Ngoc Pham | 01/23/13 - 05/13/13 | $840.00 |
| CE 276 | 1 | 27898 | Mgmt / Reuse Solids | 3 | SEM | T | 6:00 PM - 8:45 PM | ENG 395 | John Mukhar | 01/23/13 - 05/13/13 | $840.00 |
| CE 277 | 1 | 27900 | Env Sustainability | 3 | SEM | R TBA |
6:00 PM - 8:45 PM TBA |
CL 234 TBA |
John Mukhar Alicia Alba |
01/23/13 - 05/13/13 TBA |
$840.00 |
