Chemistry
| Course | Section | Code | Title | Units | Type | Days | Times | Location | Faculty | Dates | Fee |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHEM 001A | 1 | 20236 | General Chem | 3 | LEC | MWF | 9:30 AM - 10:20 AM | SCI 142 | Herbert Silber | 01/23/13 - 05/13/13 | $840.00 |
| CHEM 001A | 10 | 20241 | General Chem | 1 | LAB | T | 7:30 AM - 10:20 AM | DH 412 | Niloofar Salehi | 01/23/13 - 05/13/13 | $375.00 |
| CHEM 001A | 11 | 22579 | General Chem | 1 | LAB | T | 7:30 AM - 10:20 AM | DH 506 | Brenda Serrano | 01/23/13 - 05/13/13 | $375.00 |
| CHEM 001A | 12 | 20242 | General Chem | 1 | LAB | T | 10:30 AM - 1:20 PM | DH 412 | Sarah Mullen | 01/23/13 - 05/13/13 | $375.00 |
| CHEM 001A | 13 | 23750 | General Chem | 1 | LAB | T | 10:30 AM - 1:20 PM | DH 506 | Xiao Wang | 01/23/13 - 05/13/13 | $375.00 |
| CHEM 001A | 14 | 20243 | General Chem | 1 | LAB | T | 2:30 PM - 5:20 PM | DH 412 | John Kim | 01/23/13 - 05/13/13 | $375.00 |
| CHEM 001A | 15 | 20244 | General Chem | 1 | LAB | T | 2:30 PM - 5:20 PM | DH 506 | Xiao Wang | 01/23/13 - 05/13/13 | $375.00 |
| CHEM 001A | 16 | 20245 | General Chem | 1 | LAB | W | 7:30 AM - 10:20 AM | DH 412 | Niloofar Salehi | 01/23/13 - 05/13/13 | $375.00 |
| CHEM 001A | 17 | 22235 | General Chem | 1 | LAB | W | 7:30 AM - 10:20 AM | DH 506 | Brenda Serrano | 01/23/13 - 05/13/13 | $375.00 |
| CHEM 001A | 18 | 20246 | General Chem | 1 | LAB | W | 11:30 AM - 2:20 PM | DH 412 | Niloofar Salehi | 01/23/13 - 05/13/13 | $375.00 |
| CHEM 001A | 19 | 20247 | General Chem | 1 | LAB | W | 11:30 AM - 2:20 PM | DH 506 | Sarah Mullen | 01/23/13 - 05/13/13 | $375.00 |
| CHEM 001A | 20 | 20248 | General Chem | 1 | LAB | W | 2:30 PM - 5:20 PM | DH 412 | Niloofar Salehi | 01/23/13 - 05/13/13 | $375.00 |
| CHEM 001A | 21 | 23320 | General Chem | 1 | LAB | W | 2:30 PM - 5:20 PM | DH 506 | Chris Hoff | 01/23/13 - 05/13/13 | $375.00 |
| CHEM 001A | 22 | 23340 | General Chem | 1 | LAB | R | 7:30 AM - 10:20 AM | DH 412 | Xiao Wang | 01/23/13 - 05/13/13 | $375.00 |
| CHEM 001A | 23 | 23364 | General Chem | 1 | LAB | R | 7:30 AM - 10:20 AM | DH 506 | Brenda Serrano | 01/23/13 - 05/13/13 | $375.00 |
| CHEM 001A | 24 | 23751 | General Chem | 1 | LAB | R | 10:30 AM - 1:20 PM | DH 412 | Niloofar Salehi | 01/23/13 - 05/13/13 | $375.00 |
| CHEM 001A | 25 | 23365 | General Chem | 1 | LAB | R | 10:30 AM - 1:20 PM | DH 506 | Brenda Serrano | 01/23/13 - 05/13/13 | $375.00 |
| CHEM 001A | 26 | 23387 | General Chem | 1 | LAB | R | 2:30 PM - 5:20 PM | DH 412 | Anh-Tuyet Tran | 01/23/13 - 05/13/13 | $375.00 |
| CHEM 001A | 27 | 30046 | General Chem | 1 | LAB | R | 2:30 PM - 5:20 PM | DH 506 | Sarah Mullen | 01/23/13 - 05/13/13 | $375.00 |
| CHEM 001A | 3 | 23204 | General Chem | 3 | LEC | MWF | 1:30 PM - 2:20 PM | SCI 142 | Resa Kelly | 01/23/13 - 05/13/13 | $840.00 |
| CHEM 001A | 5 | 20239 | General Chem | 1 | SEM | F | 8:30 AM - 9:20 AM | SCI 142 | Brenda Serrano | 01/23/13 - 05/13/13 | $280.00 |
| CHEM 001A | 7 | 21276 | General Chem | 1 | SEM | F | 10:30 AM - 11:20 AM | DH 135 | Brenda Serrano | 01/23/13 - 05/13/13 | $280.00 |
| CHEM 001A | 8 | 20240 | General Chem | 1 | SEM | F | 11:30 AM - 12:20 PM | SCI 164 | Brenda Serrano | 01/23/13 - 05/13/13 | $280.00 |
| CHEM 001B | 1 | 20249 | Gen Chem | 3 | LEC | MWF | 10:30 AM - 11:20 AM | SCI 142 | Annalise Van Wyngarden | 01/23/13 - 05/13/13 | $840.00 |
| CHEM 001B | 10 | 23761 | Gen Chem | 2 | LAB | R | 7:30 AM - 11:45 AM | DH 509 | John Kim | 01/23/13 - 05/13/13 | $750.00 |
| CHEM 001B | 11 | 23762 | Gen Chem | 2 | LAB | R | 1:00 PM - 5:15 PM | DH 507 | Wynn Ray | 01/23/13 - 05/13/13 | $750.00 |
| CHEM 001B | 2 | 22969 | Gen Chem | 1 | ACT | F | 9:30 AM - 10:20 AM | DH 135 | Karen Singmaster | 01/23/13 - 05/13/13 | $291.00 |
| CHEM 001B | 3 | 22236 | Gen Chem | 1 | ACT | F | 11:30 AM - 12:20 PM | DH 135 | Wynn Ray | 01/23/13 - 05/13/13 | $291.00 |
| CHEM 001B | 4 | 20250 | Gen Chem | 2 | LAB | M | 11:30 AM - 3:45 PM | DH 509 | Nathan Birtwhistle | 01/23/13 - 05/13/13 | $750.00 |
| CHEM 001B | 5 | 20251 | Gen Chem | 2 | LAB | M | 12:30 PM - 4:45 PM | DH 507 | Siokhui Wee | 01/23/13 - 05/13/13 | $750.00 |
| CHEM 001B | 6 | 20814 | Gen Chem | 2 | LAB | T | 7:30 AM - 11:45 AM | DH 509 | John Kim | 01/23/13 - 05/13/13 | $750.00 |
| CHEM 001B | 7 | 20941 | Gen Chem | 2 | LAB | T | 1:00 PM - 5:15 PM | DH 509 | Wynn Ray | 01/23/13 - 05/13/13 | $750.00 |
| CHEM 001B | 8 | 23760 | Gen Chem | 2 | LAB | W | 11:30 AM - 3:45 PM | DH 509 | Wynn Ray | 01/23/13 - 05/13/13 | $750.00 |
| CHEM 001B | 9 | 22970 | Gen Chem | 2 | LAB | W | 1:00 PM - 5:15 PM | DH 507 | Siokhui Wee | 01/23/13 - 05/13/13 | $750.00 |
| CHEM 009 | 1 | 20252 | Organic Chem Lab | 1 | LAB | F | 10:30 AM - 1:20 PM | SCI 154 | Siokhui Wee | 01/23/13 - 05/13/13 | $375.00 |
| CHEM 030A | 1 | 20255 | Intro Chem | 2 | LEC | TR | 9:30 AM - 10:20 AM | SCI 142 | Edward Chichester | 01/23/13 - 05/13/13 | $560.00 |
| CHEM 030A | 10 | 20263 | Intro Chem | 1 | LAB | F | 10:30 AM - 1:20 PM | DH 601 | Thanh-Ngoc Le | 01/23/13 - 05/13/13 | $375.00 |
| CHEM 030A | 11 | 20264 | Intro Chem | 1 | LAB | F | 1:30 PM - 4:20 PM | DH 601 | Jonathan Grist | 01/23/13 - 05/13/13 | $375.00 |
| CHEM 030A | 12 | 23378 | Intro Chem | 2 | LEC | TR | 10:30 AM - 11:20 AM | SCI 164 | Edward Chichester | 01/23/13 - 05/13/13 | $560.00 |
| CHEM 030A | 13 | 23380 | Intro Chem | 1 | LAB | M | 11:30 AM - 2:30 PM | DH 601 | Kala Padmanabhan | 01/23/13 - 05/13/13 | $375.00 |
| CHEM 030A | 14 | 23381 | Intro Chem | 1 | LAB | M | 2:30 PM - 5:20 PM | DH 601 | Chris Hoff | 01/23/13 - 05/13/13 | $375.00 |
| CHEM 030A | 15 | 23382 | Intro Chem | 1 | LAB | T | 7:30 AM - 10:20 AM | DH 601 | Kala Padmanabhan | 01/23/13 - 05/13/13 | $375.00 |
| CHEM 030A | 16 | 23383 | Intro Chem | 1 | LAB | R | 7:30 AM - 10:20 AM | DH 601 | Jamie Lunkley | 01/23/13 - 05/13/13 | $375.00 |
| CHEM 030A | 2 | 20256 | Intro Chem | 1 | LAB | T | 10:30 AM - 1:20 PM | DH 601 | Kala Padmanabhan | 01/23/13 - 05/13/13 | $375.00 |
| CHEM 030A | 3 | 20257 | Intro Chem | 1 | LAB | T | 1:30 PM - 4:20 PM | DH 601 | Jamie Lunkley | 01/23/13 - 05/13/13 | $375.00 |
| CHEM 030A | 4 | 20258 | Intro Chem | 1 | LAB | W | 7:30 AM - 10:20 AM | DH 601 | Jamie Lunkley | 01/23/13 - 05/13/13 | $375.00 |
| CHEM 030A | 5 | 20259 | Intro Chem | 1 | LAB | W | 10:30 AM - 1:20 PM | DH 601 | Kala Padmanabhan | 01/23/13 - 05/13/13 | $375.00 |
| CHEM 030A | 6 | 20260 | Intro Chem | 1 | LAB | W | 1:30 PM - 4:20 PM | DH 601 | Jonathan Grist | 01/23/13 - 05/13/13 | $375.00 |
| CHEM 030A | 7 | 20261 | Intro Chem | 1 | LAB | R | 10:30 AM - 1:20 PM | DH 601 | Kala Padmanabhan | 01/23/13 - 05/13/13 | $375.00 |
| CHEM 030A | 8 | 20262 | Intro Chem | 1 | LAB | R | 1:30 PM - 4:20 PM | DH 601 | Jonathan Grist | 01/23/13 - 05/13/13 | $375.00 |
| CHEM 030A | 9 | 22238 | Intro Chem | 1 | LAB | F | 7:30 AM - 10:20 AM | DH 601 | Thanh-Ngoc Le | 01/23/13 - 05/13/13 | $375.00 |
| CHEM 030B | 1 | 20265 | Intro Chem | 2 | LEC | MW | 8:30 AM - 9:20 AM | SCI 142 | Edward Chichester | 01/23/13 - 05/13/13 | $560.00 |
| CHEM 030B | 2 | 21478 | Intro Chem | 1 | LAB | T | 8:30 AM - 11:20 AM | DH 611 | Siokhui Wee | 01/23/13 - 05/13/13 | $375.00 |
| CHEM 030B | 3 | 20266 | Intro Chem | 1 | LAB | T | 11:30 AM - 2:20 PM | DH 611 | Jonathan Grist | 01/23/13 - 05/13/13 | $375.00 |
| CHEM 030B | 4 | 22973 | Intro Chem | 1 | LAB | W | 9:30 AM - 12:20 PM | DH 611 | Tony Pan | 01/23/13 - 05/13/13 | $375.00 |
| CHEM 030B | 5 | 20267 | Intro Chem | 1 | LAB | W | 12:30 PM - 3:20 PM | DH 611 | Victoria Chang | 01/23/13 - 05/13/13 | $375.00 |
| CHEM 030B | 6 | 20268 | Intro Chem | 1 | LAB | R | 7:30 AM - 10:20 AM | DH 611 | Thanh-Ngoc Le | 01/23/13 - 05/13/13 | $375.00 |
| CHEM 030B | 7 | 22241 | Intro Chem | 1 | LAB | R | 10:30 AM - 1:20 PM | DH 611 | Jonathan Grist | 01/23/13 - 05/13/13 | $375.00 |
| CHEM 030B | 8 | 20269 | Intro Chem | 1 | LAB | R | 1:30 PM - 4:20 PM | DH 611 | Tony Pan | 01/23/13 - 05/13/13 | $375.00 |
| CHEM 055 | 1 | 25750 | Quant Analy | 2 | LEC | MW | 9:30 AM - 10:20 AM | DH 135 | Joseph Pesek | 01/23/13 - 05/13/13 | $560.00 |
| CHEM 055 | 2 | 23010 | Quant Analy | 2 | LAB | MW | 10:30 AM - 1:20 PM | DH 413 | Maria Matyska-Pesek | 01/23/13 - 05/13/13 | $750.00 |
| CHEM 055 | 3 | 23015 | Quant Analy | 2 | LAB | MW | 2:30 PM - 5:20 PM | DH 413 | Maria Matyska-Pesek | 01/23/13 - 05/13/13 | $750.00 |
| CHEM 100W | 1 | 21298 | Writing Wkshp Chem | 3 | SEM | TR | 8:30 AM - 9:45 AM | DH 503 | Brooke Lustig | 01/23/13 - 05/13/13 | $840.00 |
| CHEM 112A | 1 | 25752 | Organic Chem | 3 | LEC | TR | 8:00 AM - 9:15 AM | SCI 142 | David Brook | 01/23/13 - 05/13/13 | $840.00 |
| CHEM 112A | 4 | 25614 | Organic Chem | 3 | LEC | MW | 9:00 AM - 10:15 AM | SCI 164 | David Brook | 01/23/13 - 05/13/13 | $840.00 |
| CHEM 112B | 1 | 20270 | Organic Chem | 3 | LEC | MW | 12:00 PM - 1:15 PM | SCI 164 | Roy Okuda | 01/23/13 - 05/13/13 | $840.00 |
| CHEM 112B | 2 | 20873 | Organic Chem | 3 | LEC | TR | 1:30 PM - 2:45 PM | SCI 142 | Roy Okuda | 01/23/13 - 05/13/13 | $840.00 |
| CHEM 113A | 1 | 20271 | Organic Chem Lab | 2 | LAB | MW | 10:30 AM - 1:20 PM | SCI 154 | Paul Gendler | 01/23/13 - 05/13/13 | $750.00 |
| CHEM 113A | 2 | 20272 | Organic Chem Lab | 2 | LAB | MW | 2:30 PM - 5:20 PM | SCI 154 | Sreenivasan Balasubramanian | 01/23/13 - 05/13/13 | $750.00 |
| CHEM 113A | 4 | 20273 | Organic Chem Lab | 2 | LAB | TR | 10:30 AM - 1:20 PM | SCI 139 | Naghmeh Esfandiari | 01/23/13 - 05/13/13 | $750.00 |
| CHEM 113A | 5 | 20274 | Organic Chem Lab | 2 | LAB | TR | 2:30 PM - 5:20 PM | SCI 139 | Naghmeh Esfandiari | 01/23/13 - 05/13/13 | $750.00 |
| CHEM 113A | 7 | 24172 | Organic Chem Lab | 2 | LAB | MW | 6:00 PM - 8:50 PM | SCI 154 | Sreenivasan Balasubramanian | 01/23/13 - 05/13/13 | $750.00 |
| CHEM 113A | 8 | 24173 | Organic Chem Lab | 2 | LAB | TR | 6:00 PM - 8:50 PM | SCI 139 | Paul Gendler | 01/23/13 - 05/13/13 | $750.00 |
| CHEM 113B | 1 | 25877 | Organic Chem Lab | 1 | SEM | W | 1:30 PM - 2:20 PM | SCI 139 | Daniel Straus | 01/23/13 - 05/13/13 | $280.00 |
| CHEM 113B | 2 | 20275 | Organic Chem Lab | 2 | LAB | MW | 2:30 PM - 5:20 PM | SCI 139 | Daniel Straus | 01/23/13 - 05/13/13 | $750.00 |
| CHEM 113B | 3 | 22438 | Organic Chem Lab | 1 | SEM | W | 1:30 PM - 2:20 PM | SCI 139 | Daniel Straus | 01/23/13 - 05/13/13 | $280.00 |
| CHEM 113B | 4 | 22439 | Organic Chem Lab | 2 | LAB | MW | 10:30 AM - 1:20 PM | SCI 139 | Daniel Straus | 01/23/13 - 05/13/13 | $750.00 |
| CHEM 120S | 2 | 26515 | Chem Safety | 1 | LEC | TBA | TBA | TBA | Roger Terrill | 01/23/13 - 05/13/13 | $280.00 |
| CHEM 130A | 1 | 26464 | Biochem | 4 | SEM | TR | 10:30 AM - 12:20 PM | DH 135 | Marc D'Alarcao | 01/23/13 - 05/13/13 | $1,120.00 |
| CHEM 130B | 1 | 26465 | Biochem | 4 | SEM | MW | 9:00 AM - 10:50 AM | DH 415 | Peter Nemes | 01/23/13 - 05/13/13 | $1,120.00 |
| CHEM 131A | 1 | 20276 | Biochem Lab | 2 | LAB | TR | 2:30 PM - 5:20 PM | DH 609 | Peter Nemes | 01/23/13 - 05/13/13 | $750.00 |
| CHEM 131B | 3 | 29839 | Biochem Lab | 1 | SEM | F | 4:30 PM - 5:20 PM | DH 609 | Mallory Kato | 01/23/13 - 05/13/13 | $280.00 |
| CHEM 131B | 4 | 29840 | Biochem Lab | 2 | LAB | W F |
2:30 PM - 5:20 PM 1:30 PM - 4:20 PM |
DH 609 DH 609 |
Mallory Kato TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$750.00 |
| CHEM 132 | 1 | 22262 | Intro Biochem | 4 | LEC | MW | 10:30 AM - 12:20 PM | DH 250 | Anh-Tuyet Tran | 01/23/13 - 05/13/13 | $1,120.00 |
| CHEM 132L | 1 | 20279 | Intro Biochem Lab | 1 | LAB | F | 9:00 AM - 12:00 PM | DH 611 | Anh-Tuyet Tran | 01/23/13 - 05/13/13 | $375.00 |
| CHEM 132L | 2 | 20280 | Intro Biochem Lab | 1 | LAB | TBA | TBA | TBA | TBA | 01/23/13 - 05/13/13 | $375.00 |
| CHEM 135 | 1 | 20281 | Gen Biochem | 4 | LEC | MW | 4:30 PM - 6:20 PM | SCI 164 | Peter Nemes | 01/23/13 - 05/13/13 | $1,120.00 |
| CHEM 146 | 3 | 28892 | Adv Techn in Chem | 2 | SEM | F | 9:00 AM - 9:50 AM | DH 010 | Ronald Painter | 01/23/13 - 05/13/13 | $560.00 |
| CHEM 146 | 4 | 28893 | Adv Techn in Chem | 1 | LAB | F | 10:00 AM - 4:00 PM | DH 010 | Ronald Painter | 01/23/13 - 05/13/13 | $375.00 |
| CHEM 155 | 1 | 25737 | Instru Analysis | 3 | SEM | TR | 7:30 AM - 8:45 AM | DH 415 | Roger Terrill | 01/23/13 - 05/13/13 | $840.00 |
| CHEM 155 | 2 | 20283 | Instru Analysis | 1 | LAB | T | 9:00 AM - 11:50 AM | DH 010 | Roger Terrill | 01/23/13 - 05/13/13 | $375.00 |
| CHEM 155 | 3 | 20284 | Instru Analysis | 1 | LAB | R | 9:00 AM - 11:50 AM | DH 010 | Roger Terrill | 01/23/13 - 05/13/13 | $375.00 |
| CHEM 160 | 1 | 28894 | Phys Chem | 4 | SEM | TR F |
12:00 PM - 1:20 PM 8:00 AM - 8:50 AM |
DH 351 DH 351 |
Ronald Painter TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$1,120.00 |
| CHEM 161A | 1 | 25874 | Phys Chem | 3 | SEM | MW | 12:00 PM - 1:20 PM | DH 415 | Karen Singmaster | 01/23/13 - 05/13/13 | $840.00 |
| CHEM 161B | 2 | 30224 | Phys Chem | 3 | SEM | MW | 6:00 PM - 7:20 PM | DH 415 | Matthew Coughlan | 01/23/13 - 05/13/13 | $840.00 |
| CHEM 162L | 2 | 22657 | Phys Chem Lab | 2 | LAB | TR | 2:30 PM - 5:20 PM | DH 010 | Annalise Van Wyngarden | 01/23/13 - 05/13/13 | $750.00 |
| CHEM 218 | 1 | 28862 | Organometallics | 3 | SEM | TR | 6:00 PM - 7:15 PM | DH 415 | Naghmeh Esfandiari | 01/23/13 - 05/13/13 | $840.00 |
| CHEM 250 | 2 | 28861 | Topics Analyt Chem | 3 | SEM | TR TBA |
7:30 AM - 8:45 AM TBA |
DH 505 TBA |
Joseph Pesek Roger Terrill |
01/23/13 - 05/13/13 TBA |
$840.00 |
| CHEM 285 | 1 | 20285 | Seminar | 1 | SEM | T | 4:30 PM - 5:45 PM | DH 135 | Lionel Cheruzel | 01/23/13 - 05/13/13 | $280.00 |
