Chemical Engineering
| Course | Section | Code | Title | Units | Type | Days | Times | Location | Faculty | Dates | Fee |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHE 109 | 1 | 27026 | Heat Trans Electr | 3 | SEM | MW | 4:30 PM - 5:45 PM | ENG 339 | Michael Jennings | 01/23/13 - 05/13/13 | $840.00 |
| CHE 151 | 1 | 27028 | Proc Engr Thermo | 3 | SEM | MW | 10:30 AM - 11:45 AM | ENG 339 | Claire Komives | 01/23/13 - 05/13/13 | $840.00 |
| CHE 151 | 2 | 27029 | Proc Engr Thermo | 1 | LAB | T | 9:00 AM - 11:45 AM | ENG 333 | Claire Komives | 01/23/13 - 05/13/13 | $375.00 |
| CHE 151 | 3 | 27578 | Proc Engr Thermo | 3 | SEM | MW | 10:30 AM - 11:45 AM | ENG 403 | Stacy Gleixner | 01/23/13 - 05/13/13 | $840.00 |
| CHE 151 | 4 | 27579 | Proc Engr Thermo | 1 | LAB | T | 9:00 AM - 11:45 AM | ENG 407 | Stacy Gleixner | 01/23/13 - 05/13/13 | $375.00 |
| CHE 160A | 1 | 24353 | Unit Oper I | 3 | SEM | MW | 8:30 AM - 9:45 AM | ENG 340 | Gregory Young | 01/23/13 - 05/13/13 | $840.00 |
| CHE 160A | 2 | 24354 | Unit Oper I | 1 | LAB | R | 9:00 AM - 11:45 AM | ENG 333 | Gregory Young | 01/23/13 - 05/13/13 | $375.00 |
| CHE 162L | 1 | 27030 | UG ChE ENgr Lab | 1 | LAB | F | 11:30 AM - 2:15 PM | ENG 205 | Melanie Mcneil | 01/23/13 - 05/13/13 | $375.00 |
| CHE 162L | 2 | 27031 | UG ChE ENgr Lab | 1 | LAB | F | 3:00 PM - 5:45 PM | ENG 205 | Allison Schulkins | 01/23/13 - 05/13/13 | $375.00 |
| CHE 165 | 1 | 24361 | Plant Design | 3 | SEM | MW | 1:30 PM - 2:45 PM | ENG 401 | Michael Jennings | 01/23/13 - 05/13/13 | $840.00 |
| CHE 165 | 2 | 24362 | Plant Design | 1 | LAB | F | 7:30 AM - 10:15 AM | ENG 333 | Michael Jennings | 01/23/13 - 05/13/13 | $375.00 |
| CHE 174 | 1 | 28901 | Hazardous Materials | 3 | SEM | T TBA |
6:00 PM - 8:45 PM TBA |
ENG 333 TBA |
Michael Jennings Jim Blamey |
01/23/13 - 05/13/13 TBA |
$840.00 |
| CHE 185 | 1 | 24365 | Chem Pro Dyn and Cont | 2 | SEM | M | 7:30 AM - 10:30 AM | ENG 333 | Michael Jennings | 01/23/13 - 05/13/13 | $560.00 |
| CHE 185 | 2 | 24366 | Chem Pro Dyn and Cont | 1 | LAB | W | 7:30 AM - 10:45 AM | ENG 333 | Michael Jennings | 01/23/13 - 05/13/13 | $375.00 |
| CHE 194 | 1 | 24384 | Bio Chem Engr Lab | 2 | SEM | W | 4:30 PM - 6:10 PM | ENG 335 | Claire Komives | 01/23/13 - 05/13/13 | $560.00 |
| CHE 194 | 2 | 24385 | Bio Chem Engr Lab | 1 | LAB | W | 6:30 PM - 9:30 PM | ENG 109 | Claire Komives | 01/23/13 - 05/13/13 | $375.00 |
| CHE 195D | 1 | 29491 | Inter Sr Proj II | 3 | LAB | W | 1:30 PM - 4:15 PM | ENG 133 | Burford Furman | 01/23/13 - 05/13/13 | $1,125.00 |
| CHE 197 | 1 | 29330 | Co-op Ed Project | 3 | SEM | W | 6:00 PM - 8:45 PM | ENG 232 | Ali Zargar | 01/23/13 - 05/13/13 | $840.00 |
| CHE 207 | 1 | 27033 | Mass Transfer | 3 | SEM | M TBA |
6:00 PM - 8:45 PM TBA |
ENG 401 TBA |
Christopher Spadaccini Andrew Pascall |
01/23/13 - 05/13/13 TBA |
$840.00 |
| CHE 281 | 1 | 29151 | Thesis Prep Sem | 1 | LAB | F | 3:00 PM - 5:45 PM | ENG 333 | Melanie Mcneil | 01/23/13 - 05/13/13 | $375.00 |
| CHE 293 | 1 | 28899 | Appl Bioinformatics | 3 | SEM | R | 6:00 PM - 8:45 PM | CL 125 | Melanie Mcneil | 01/23/13 - 05/13/13 | $840.00 |
| CHE 297 | 1 | 24388 | Spec Top Ch Engr | 1 | SEM | R | 6:00 PM - 8:45 PM | ENG 401 | TBA | 01/23/13 - 05/13/13 | $280.00 |
